Forbes Global 2000 Listesi (2021 Yılı)

RankNameCountrySalesProfitAssetsMarket Value
1ICBCChina$190.5 B$45.8 B$4,914.7 B$249.5 B
2JPMorgan ChaseUnited States$136.2 B$40.4 B$3,689.3 B$464.8 B
3Berkshire HathawayUnited States$245.5 B$42.5 B$873.7 B$624.4 B
4China Construction BankChina$173.5 B$39.3 B$4,301.7 B$210.4 B
5Saudi Arabian Oil Company (Saudi Aramco)Saudi Arabia$229.7 B$49.3 B$510.3 B$1,897.2 B
6AppleUnited States$294 B$63.9 B$354.1 B$2,252.3 B
6Bank of AmericaUnited States$98.8 B$17.9 B$2,832.2 B$336.3 B
6Ping An Insurance GroupChina$169.1 B$20.8 B$1,453.8 B$211.2 B
9Agricultural Bank of ChinaChina$153.9 B$31.3 B$4,159.9 B$140.1 B
10AmazonUnited States$386.1 B$21.3 B$321.2 B$1,711.8 B
11Samsung ElectronicsSouth Korea$200.7 B$22.1 B$348.2 B$510.5 B
12Toyota MotorJapan$249.4 B$14.3 B$561.9 B$219.2 B
13AlphabetUnited States$182.4 B$40.3 B$319.6 B$1,538.9 B
14Bank of ChinaChina$134 B$27.9 B$3,731.4 B$116.7 B
15MicrosoftUnited States$153.3 B$51.3 B$304.1 B$1,966.6 B
16CitigroupUnited States$84.4 B$17.1 B$2,314.3 B$151.2 B
17Volkswagen GroupGermany$254.1 B$9.5 B$646.4 B$147.2 B
18WalmartUnited States$559.2 B$13.5 B$252.5 B$396.1 B
19Wells FargoUnited States$85.9 B$7.4 B$1,959.5 B$181.5 B
20Verizon CommunicationsUnited States$128.3 B$17.8 B$316.5 B$241.3 B
21UnitedHealth GroupUnited States$262.9 B$16.9 B$205.2 B$369.6 B
22China Merchants BankChina$60.4 B$14.1 B$1,278.5 B$192.8 B
23Alibaba GroupChina$93.8 B$23.3 B$250.1 B$657.5 B
24AllianzGermany$129.9 B$7.8 B$1,357.5 B$108 B
25ComcastUnited States$103.6 B$10.5 B$273.9 B$252.4 B
26Goldman Sachs GroupUnited States$61.8 B$15.1 B$1,302 B$116.5 B
27SoftbankJapan$70.3 B$14.9 B$366.7 B$163.1 B
28Postal Savings Bank Of China (PSBC)China$67.2 B$9.3 B$1,736.2 B$112.4 B
29Tencent HoldingsChina$70 B$23.3 B$203.9 B$773.8 B
30BNP ParibasFrance$102.7 B$7.6 B$3,044.8 B$79.1 B
31Morgan StanleyUnited States$56.7 B$13.4 B$1,158.8 B$123.9 B
32China MobileHong Kong$111.3 B$15.6 B$264.2 B$134.9 B
33FacebookUnited States$86 B$29.1 B$159.3 B$870.5 B
34Johnson & JohnsonUnited States$82.6 B$14.7 B$174.9 B$427.1 B
35SonyJapan$79.9 B$10.1 B$250.7 B$137.3 B
36IntelUnited States$77.9 B$20.9 B$153.1 B$263.7 B
37CVS HealthUnited States$268.7 B$7.2 B$238.5 B$99.6 B
38RBCCanada$42.9 B$8.8 B$1,308.2 B$135 B
39NestléSwitzerland$89.9 B$13 B$140.3 B$333.2 B
40HSBC HoldingsUnited Kingdom$60.6 B$4 B$2,984.2 B$120.3 B
41DaimlerGermany$175.9 B$4.1 B$349.6 B$99.2 B
42TD Bank GroupCanada$38.8 B$9.1 B$1,358.6 B$120.6 B
43Nippon Telegraph & TelJapan$110.3 B$8.3 B$231.1 B$96.7 B
44Deutsche TelekomGermany$115.1 B$4.7 B$345.4 B$91.6 B
45General ElectricUnited States$79.9 B$5.6 B$255.1 B$117.6 B
46Procter & GambleUnited States$74 B$13.8 B$120.1 B$338 B
47General MotorsUnited States$122.5 B$6.4 B$235.2 B$84.6 B
48SinopecChina$271.1 B$4.8 B$265.1 B$82.6 B
49China Life InsuranceChina$113.8 B$7.3 B$651.9 B$57.3 B
50Industrial Bank China$53.8 B$9.7 B$1,207.2 B$66.5 B
51SberbankRussia$47.3 B$10.4 B$486.9 B$85.7 B
52Mitsubishi UFJ FinancialJapan$56 B$5.2 B$3,406.5 B$69.7 B
53CignaUnited States$160.6 B$8.5 B$151.5 B$87.7 B
54AXA GroupFrance$129.5 B$3.4 B$951.5 B$67.8 B
55AIA GroupHong Kong$42.6 B$5.8 B$321.6 B$153.7 B
55Reliance IndustriesIndia$61.2 B$5.7 B$166.3 B$164.9 B
57Bank of CommunicationsChina$67.6 B$11.1 B$1,635.8 B$47.9 B
58PfizerUnited States$47.6 B$9.6 B$154.2 B$215.2 B
59IBMUnited States$73.6 B$5.6 B$156 B$119.4 B
60Roche HoldingSwitzerland$62.1 B$15.2 B$97.4 B$287.1 B
61BMW GroupGermany$112.8 B$4.3 B$282 B$69.8 B
62MetLifeUnited States$67.8 B$5.4 B$795.1 B$55.8 B
63PetroChinaChina$280.7 B$2.9 B$380.5 B$66.7 B
64LVMH Moët Hennessy Louis VuittonFrance$50.9 B$5.4 B$133 B$380.3 B
65NovartisSwitzerland$48.6 B$8.1 B$132.2 B$198.6 B
66Taiwan SemiconductorTaiwan$48.1 B$18.7 B$98.3 B$558.1 B
67Home DepotUnited States$132.1 B$12.9 B$70.6 B$352.8 B
68Shanghai Pudong DevelopmentChina$52.3 B$8.5 B$1,215.7 B$47.4 B
68SiemensGermany$58 B$4.9 B$148.6 B$139.8 B
70PepsiCoUnited States$71.3 B$7.5 B$91.2 B$199.2 B
71OracleUnited States$39.7 B$12.8 B$118.1 B$227.7 B
72Sanofi France$41.1 B$14 B$140.1 B$127.4 B
73EnelItaly$71.4 B$3 B$200 B$105.4 B
74AbbVieUnited States$45.8 B$4.6 B$150.6 B$190.4 B
75Cisco SystemsUnited States$48 B$10.1 B$95.6 B$222.9 B
75Zurich Insurance GroupSwitzerland$58.4 B$3.8 B$413.8 B$61.7 B
77Bank of Nova ScotiaCanada$30.7 B$5.1 B$911.2 B$75.3 B
78Commonwealth BankAustralia$22.4 B$5.7 B$816.2 B$120.7 B
79BHP GroupAustralia$46.1 B$6.9 B$103.2 B$186.1 B
79UBSSwitzerland$32.2 B$6.5 B$1,125.8 B$57.3 B
81British American TobaccoUnited States$33.1 B$8.2 B$188.2 B$91.6 B
82Honda MotorJapan$121.8 B$3.9 B$201.3 B$52.8 B
82Intesa SanpaoloItaly$45.8 B$3.7 B$1,226.7 B$53.3 B
84Merck & Co.United States$47.8 B$7.1 B$91.6 B$196 B
85Sumitomo Mitsui FinancialJapan$38.6 B$4.9 B$2,256.8 B$48.9 B
86Rio TintoLuxembourg$44.5 B$9.7 B$97.4 B$135.3 B
87Japan Post HoldingsJapan$106.6 B$4.2 B$2,879 B$34.8 B
88US BancorpUnited States$23.1 B$6.1 B$553.4 B$86.9 B
89AnthemUnited States$121.9 B$4.6 B$88.3 B$92 B
90Charter CommunicationsUnited States$48.1 B$3.2 B$146.1 B$124.8 B
90UnileverUnited Kingdom$57.8 B$6.3 B$82.8 B$151.1 B
92Dell TechnologiesUnited States$94.3 B$3.3 B$123.4 B$77.4 B
93ManulifeCanada$57.2 B$4.4 B$655 B$41.9 B
94Hon Hai Precision Taiwan$182 B$3.5 B$130.8 B$60.4 B
95American ExpressUnited States$38.2 B$3.1 B$191.4 B$120.5 B
96China VankeChina$62.6 B$6.1 B$285.8 B$42.2 B
97GlaxoSmithKlineUnited Kingdom$43.7 B$7.4 B$109.9 B$92.9 B
98Truist FinancialUnited States$24.3 B$4.9 B$517.5 B$77.8 B
99RosneftRussia$70.8 B$2 B$207.5 B$77.7 B
100China State Construction EngineeringChina$215.3 B$6.1 B$323 B$33 B
101JD.comChina$108.3 B$7.2 B$64.6 B$119.4 B
102Coca-ColaUnited States$33 B$7.7 B$87.3 B$231.3 B
103IberdrolaSpain$37.8 B$4.1 B$149.9 B$86.4 B
104CITICHong Kong$71.3 B$7.3 B$1,256.3 B$29.5 B
105PrudentialUnited Kingdom$54.8 B$2.1 B$469.5 B$55.7 B
106KDDIJapan$49.3 B$6.2 B$98.4 B$72.1 B
107Bank of MontrealCanada$24.5 B$4.1 B$761.8 B$59.4 B
108Costco WholesaleUnited States$178.6 B$4.3 B$54.9 B$164.1 B
109Itaú Unibanco HoldingBrazil$37.2 B$3.7 B$389.7 B$48.5 B
110State Bank of IndiaIndia$50.6 B$3.1 B$638.1 B$40.8 B
111ChubbSwitzerland$36.1 B$3.5 B$172.2 B$73.3 B
112MitsubishiJapan$116.7 B$3.1 B$179.7 B$41.6 B
113ValeBrazil$40.4 B$5.2 B$92.1 B$99.2 B
114Capital OneUnited States$31.6 B$2.7 B$421.6 B$62.4 B
115PNC Financial ServicesUnited States$17.4 B$8.4 B$474.4 B$75.8 B
116HDFC BankIndia$20.7 B$4.1 B$233.6 B$105.9 B
117Credit AgricoleFrance$43.5 B$2.6 B$2,399.5 B$41 B
117ItochuJapan$96.6 B$4.1 B$107.8 B$47.6 B
119FedExUnited States$78.7 B$3 B$82.8 B$76.3 B
120VodafoneUnited Kingdom$49.7 B$2.8 B$183.9 B$52.6 B
121Abbott LaboratoriesUnited States$34.6 B$4.5 B$72.5 B$220.3 B
122VisaUnited States$21.5 B$10.4 B$80.4 B$483.9 B
123SAPGermany$31.7 B$6.3 B$71.5 B$164.2 B
124Thermo Fisher ScientificUnited States$32.2 B$6.4 B$69.1 B$193.7 B
125China Pacific InsuranceChina$61.2 B$3.6 B$266.6 B$36.3 B
126Lowe'sUnited States$89.6 B$5.8 B$48.3 B$149.4 B
127BlackRockUnited States$18.1 B$5.3 B$177 B$123.9 B
128China Citic BankChina$50.4 B$7.1 B$1,148.5 B$26.5 B
129Mizuho FinancialJapan$30.3 B$3.7 B$2,110.5 B$36.3 B
130Deutsche PostGermany$76.2 B$3.4 B$70.5 B$72.1 B
131MedtronicIreland$27.9 B$2.9 B$97.3 B$169.7 B
132CaterpillarUnited States$41.7 B$3 B$78.3 B$127.3 B
133HitachiJapan$78.7 B$3.2 B$106 B$45.9 B
134Lockheed MartinUnited States$65.4 B$6.8 B$50.7 B$109.2 B
135Generali GroupItaly$90 B$2 B$668 B$32.3 B
136TargetUnited States$93.6 B$4.4 B$51.2 B$104 B
137Deere & CompanyUnited States$37 B$3.5 B$75.5 B$120.1 B
138Honeywell InternationalUnited States$32.6 B$4.8 B$64.6 B$161.2 B
139SAIC MotorChina$106.7 B$3 B$140.6 B$36.4 B
140Country Garden HoldingsChina$67.3 B$5.1 B$308.2 B$27.2 B
141ANZAustralia$20.3 B$2.4 B$747.1 B$63.4 B
141Charles SchwabUnited States$13.8 B$4 B$563.5 B$116.9 B
143BarclaysUnited Kingdom$27.9 B$2 B$1,844.7 B$44.9 B
144BroadcomUnited States$24.7 B$4 B$77 B$195.5 B
145Munich ReGermany$73.9 B$1.4 B$368.7 B$43.5 B
146EnbridgeCanada$28.2 B$2.5 B$125.8 B$75.6 B
146ING GroupNetherlands$20.1 B$2.8 B$1,146.8 B$49.3 B
148China Minsheng BankChina$49 B$4.9 B$1,062.8 B$24.5 B
149LindeUnited Kingdom$27.2 B$2.5 B$88.2 B$151.6 B
150AmgenUnited States$25.2 B$7.3 B$62.9 B$147.2 B
151AllstateUnited States$44.8 B$5.6 B$117.9 B$36.7 B
152PayPalUnited States$21.4 B$4.2 B$70.4 B$316.9 B
153OrangeFrance$48.2 B$5.5 B$135.8 B$33 B
154Banco BradescoBrazil$26.7 B$3.2 B$306.3 B$40.9 B
154Hyundai MotorSouth Korea$88.1 B$1.2 B$192.7 B$54 B
156DanaherUnited States$22.3 B$3.6 B$76.2 B$173.3 B
157Westpac Banking GroupAustralia$21.9 B$1.5 B$654.6 B$71.8 B
158L'OréalFrance$31.9 B$4.1 B$53.4 B$225.7 B
159PetrobrasBrazil$52.7 B$1.4 B$190.1 B$53.3 B
160NextEra EnergyUnited States$17.2 B$2.9 B$127.7 B$158.8 B
161AstraZenecaUnited Kingdom$27.7 B$3.2 B$66.7 B$133.9 B
162China Everbright BankChina$37.1 B$5.5 B$820.8 B$23.9 B
163Salesforce.comUnited States$21.3 B$4.1 B$66.3 B$213.6 B
164Oversea-Chinese BankingSingapore$24.5 B$2.6 B$394.5 B$40.1 B
165AvivaVenezuela$59 B$3.6 B$637.7 B$22.3 B
165United Parcel ServiceUnited States$84.4 B$1.4 B$62.4 B$156 B
167ProgressiveUnited States$42.6 B$5.7 B$60.8 B$57.8 B
168NAB - National Australia BankAustralia$18.4 B$1.7 B$621.3 B$68.1 B
169AccentureIreland$45.7 B$5.5 B$40 B$190.9 B
170Southern CompanyUnited States$20.2 B$3.1 B$122.9 B$68.7 B
171Canadian Imperial BankCanada$17.6 B$3.1 B$612.9 B$44.7 B
172China Shenhua EnergyChina$33.9 B$5.2 B$86.1 B$42.4 B
173SK HynixSouth Korea$27 B$4 B$65.5 B$84.2 B
174Philip Morris InternationalUnited States$28.7 B$8 B$44.8 B$144.8 B
175VINCIFrance$50.1 B$1.4 B$111.5 B$61.4 B
176Mondelez InternationalUnited States$26.6 B$3.6 B$67.8 B$82.6 B
177Lloyds Banking GroupUnited Kingdom$43.4 B$1.1 B$1,191 B$42.5 B
178MitsuiJapan$59.9 B$2.4 B$114.7 B$35 B
179Union PacificUnited States$19.5 B$5.3 B$63.5 B$148.5 B
1803MUnited States$32.2 B$5.4 B$47.3 B$115.1 B
180CK HutchisonHong Kong$34.3 B$3.8 B$161.8 B$31.6 B
182ICICI BankIndia$21.3 B$2 B$207.9 B$52.7 B
183Midea GroupChina$39.1 B$3.6 B$51.5 B$85.5 B
184ExelonUnited States$33.4 B$2 B$129.3 B$45.1 B
185Credit Suisse GroupSwitzerland$32.6 B$2.8 B$911.6 B$25.9 B
186Eli LillyUnited States$24.5 B$6.2 B$46.6 B$181.4 B
187CNOOCHong Kong$22.5 B$3.6 B$110.3 B$48.4 B
188Legal & General GroupUnited Kingdom$64.4 B$2.1 B$770.4 B$22.9 B
189AflacUnited States$22.1 B$4.8 B$164.1 B$36.8 B
190China Resources LandHong Kong$27.1 B$4.3 B$132.9 B$34.5 B
191BBVA-Banco Bilbao VizcayaSpain$32.9 B$1.5 B$900.7 B$34.8 B
192HCA HealthcareUnited States$51.5 B$3.8 B$47.5 B$66.4 B
193Duke EnergyUnited States$23.9 B$1.4 B$167.3 B$77.4 B
194América MóvilMexico$47.3 B$2.2 B$75.6 B$48.3 B
195Takeda PharmaceuticalJapan$30 B$1.7 B$119 B$53.3 B
196DBSSingapore$13.2 B$3.4 B$491.9 B$55.4 B
197Bank of New York MellonUnited States$15.9 B$3.6 B$469.6 B$40.4 B
198Longfor Group HoldingsChina$27 B$2.9 B$117 B$39.4 B
199Schneider ElectricFrance$28.7 B$2.4 B$60.5 B$91.3 B
200TravelersUnited States$32 B$2.7 B$109.1 B$39.2 B
201McDonald'sUnited States$19.2 B$4.7 B$52.6 B$173.8 B
201Poly Developments & Holdings GroupChina$34.3 B$3.4 B$189.4 B$26.6 B
203Tokio Marine HoldingsJapan$49.7 B$1.4 B$247.6 B$34.7 B
204China TelecomChina$57 B$3 B$109.3 B$27.7 B
205NikeUnited States$38.5 B$3.4 B$36.2 B$212.2 B
206QualcommUnited States$26.7 B$6.7 B$37.5 B$157 B
207CenteneUnited States$111.1 B$1.8 B$69.8 B$37.8 B
208Micron TechnologyUnited States$23.5 B$3.2 B$54.1 B$101.7 B
209Cathay FinancialTaiwan$37.9 B$2.5 B$389.4 B$23.2 B
210EDF France$78.7 B$741 M$374.3 B$44.4 B
211Fubon FinancialTaiwan$35.2 B$3.1 B$328.4 B$21.7 B
212Sun Life FinancialCanada$27 B$1.9 B$250.5 B$30.6 B
213General DynamicsUnited States$37.9 B$3.2 B$51.3 B$52.3 B
214Møller-MaerskDenmark$39.6 B$2.8 B$56.1 B$47.8 B
215Volvo GroupSweden$36.8 B$2.1 B$62.2 B$52.2 B
216Altria GroupUnited States$20.8 B$4.5 B$47.4 B$96.9 B
217HumanaUnited States$77.1 B$3.4 B$35.1 B$56.2 B
218Anglo AmericanUnited Kingdom$30.8 B$2.1 B$62.5 B$54.6 B
219NetflixUnited States$25 B$2.8 B$39.3 B$242.1 B
220HDFCIndia$16.2 B$2.4 B$105 B$62.4 B
221Qatar National BankQatar$13.1 B$3 B$286.3 B$45.4 B
222Xiaomi China$35.7 B$3 B$38.8 B$84.5 B
223Air LiquideFrance$23.4 B$2.8 B$51.4 B$79.9 B
224Nordea BankFinland$12.7 B$2.5 B$676.1 B$42 B
225Northrop GrummanUnited States$36.8 B$3.2 B$44.5 B$55.8 B
226ABBSwitzerland$26 B$5.1 B$41.1 B$67.8 B
227China Evergrande GroupChina$74 B$1.2 B$351.9 B$23.9 B
228Seven & I HoldingsJapan$54.4 B$1.7 B$65.2 B$36.9 B
229KB Financial GroupSouth Korea$30.8 B$2.9 B$564.4 B$18.4 B
230Sunac China HoldingsChina$34.1 B$5.2 B$169.5 B$18.6 B
231KrogerUnited States$132.5 B$2.6 B$51.6 B$28.3 B
232EMD GroupGermany$20 B$2.3 B$51.6 B$77.6 B
233E.ONGermany$69.5 B$1 B$123.3 B$30.7 B
234PTT Thailand$51.6 B$1.2 B$84.9 B$36.4 B
234TelefónicaSpain$49.1 B$1.5 B$128.5 B$24.4 B
236National GridUnited Kingdom$18.8 B$1.9 B$85 B$44.3 B
237HPUnited States$57.7 B$3.2 B$34.7 B$42.6 B
238DanoneFrance$26.9 B$2.2 B$52.3 B$46.4 B
239PanasonicJapan$61.9 B$1.7 B$64.6 B$30.1 B
240Power Corp of CanadaCanada$43.9 B$1.5 B$476.4 B$18.7 B
241MastercardUnited States$15.3 B$6.4 B$33.6 B$383.6 B
242BaiduChina$15.5 B$3.3 B$50.9 B$75.4 B
243PICCChina$82.4 B$2.9 B$192 B$14.5 B
244FortumFinland$55.9 B$2.1 B$70.7 B$24 B
245FreseniusGermany$41.4 B$1.9 B$81.5 B$25.4 B
246DowUnited States$38.5 B$1.2 B$61.5 B$48.2 B
247Archer Daniels MidlandUnited States$64.4 B$1.8 B$49.7 B$33.2 B
248Shinhan Financial GroupSouth Korea$22.9 B$2.8 B$557.2 B$17.6 B
249ASML HoldingNetherlands$15.9 B$4.1 B$33.4 B$267.6 B
250American ElectricUnited States$14.9 B$2.2 B$84 B$44 B
251Becton DickinsonUnited States$18.2 B$1.6 B$54.7 B$75.8 B
252Gree Electric AppliancesChina$24.3 B$2.3 B$40.3 B$55.3 B
253LafargeHolcimSwitzerland$24.7 B$1.8 B$60.2 B$38.9 B
254China Railway GroupChina$141.6 B$3.4 B$183.5 B$12.5 B
255Automatic Data ProcessingUnited States$14.6 B$2.5 B$49.3 B$82.6 B
256NVIDIAUnited States$16.7 B$4.3 B$28.8 B$396.1 B
257KBC GroupBelgium$13.6 B$1.6 B$392.4 B$31.3 B
258Royal Ahold Delhaize N.V.Netherlands$85.2 B$1.6 B$49.8 B$28.6 B
259Sun Hung Kai PropertiesHong Kong$11.7 B$2.8 B$100.5 B$44.5 B
260Novo NordiskDenmark$19.4 B$6.4 B$23.8 B$167.3 B
261Investor ABSweden$9.6 B$5.7 B$69.5 B$66.3 B
262TeslaUnited States$31.5 B$690 M$52.1 B$710.1 B
263Huaxia BankChina$22.9 B$3 B$489.2 B$14.8 B
264Kweichow MoutaiChina$12.2 B$6.8 B$32.6 B$395.8 B
265Citic SecuritiesChina$12.4 B$2.2 B$161 B$32.1 B
266KIASouth Korea$50.1 B$1.3 B$55.7 B$31.2 B
267Japan TobaccoJapan$19.6 B$2.9 B$52.1 B$34.1 B
268Dollar GeneralUnited States$33.7 B$2.7 B$28.5 B$51.9 B
269PoscoSouth Korea$49 B$1.4 B$72.8 B$23.4 B
269State StreetUnited States$11.4 B$2.3 B$316.9 B$28 B
271TescoUnited Kingdom$74.8 B$1.1 B$64 B$24.6 B
272Banco do BrasilBrazil$24 B$2.3 B$314 B$15.1 B
272Baoshan Iron & SteelChina$39.1 B$1.6 B$52.3 B$28 B
274OrixJapan$21.2 B$1.9 B$129.1 B$20 B
275FiservUnited States$14.9 B$958 M$74.6 B$83.4 B
276China UnicomHong Kong$44 B$1.8 B$90.5 B$17.6 B
276Wilmar InternationalSingapore$50.5 B$1.5 B$51 B$25.9 B
278Sempra EnergyUnited States$11.4 B$3.9 B$66.6 B$41.8 B
279LG ElectronicsSouth Korea$53.6 B$1.7 B$44.4 B$27.2 B
280NN GroupNetherlands$21.1 B$2.1 B$321.4 B$15.8 B
281Mitsubishi ElectricJapan$38.9 B$1.6 B$43.1 B$33.1 B
282KeringFrance$14.9 B$2.5 B$34.3 B$95 B
283DiageoUnited Kingdom$14.7 B$1.4 B$44.8 B$104.4 B
284Reckitt Benckiser GroupUnited Kingdom$17.9 B$1.5 B$42.8 B$65.7 B
285Bank of BeijingChina$17.9 B$2.8 B$421.2 B$15.4 B
285Poste ItalianeItaly$27.6 B$1.3 B$333.2 B$16.8 B
285ViacomCBSUnited States$25.9 B$2.4 B$52.7 B$25.4 B
288NomuraJapan$16.5 B$2.6 B$431.9 B$16.4 B
289BT GroupUnited Kingdom$28.1 B$1.9 B$69.2 B$21.1 B
290HenkelGermany$21.9 B$1.6 B$37.7 B$51.5 B
291Dai-ichi Life InsuranceJapan$57.9 B$657.6 M$615.6 B$20.7 B
292Korea Electric PowerSouth Korea$49.6 B$1.7 B$187 B$13.8 B
293EricssonSweden$25.2 B$1.9 B$33.1 B$46.9 B
294United Overseas BankSingapore$9.5 B$2 B$326.7 B$32.8 B
295TC EnergyCanada$9.6 B$3.4 B$78.7 B$46.6 B
296Bank Of ShanghaiChina$14 B$2.7 B$358.8 B$18.1 B
297AdobeUnited States$13.7 B$5.6 B$25 B$251 B
298Fannie MaeUnited States$109.6 B$11.8 B$3,986.1 B$2.8 B
299CNP AssurancesFrance$37.5 B$1.5 B$515.7 B$13.6 B
300InditexSpain$23.4 B$1.3 B$32.1 B$106.1 B
301Applied MaterialsUnited States$18.2 B$3.9 B$23.3 B$122.7 B
301BCECanada$17.1 B$1.8 B$47.6 B$42.1 B
303Couche TardCanada$43.1 B$2.7 B$27.5 B$35.9 B
304Saudi TelecomSaudi Arabia$15.7 B$3 B$32.5 B$64.3 B
305Bank of NingboChina$9.3 B$2 B$226.4 B$34.8 B
306CaixaBankSpain$11.6 B$1.6 B$552.5 B$24.7 B
307Macquarie GroupAustralia$9.8 B$1.5 B$165.4 B$41.8 B
308IntercontinentalExchangeUnited States$7.6 B$2.1 B$126.2 B$67.9 B
309SurgutneftegasRussia$18.8 B$8.4 B$79.4 B$16.7 B
310Deutsche BankGermany$35.4 B$566.6 M$1,621.5 B$25.8 B
311AT&TUnited States$171.8 B$-5.2 B$525.8 B$213.8 B
312Tyson FoodsUnited States$42.8 B$2 B$35.5 B$28.2 B
313Marsh & McLennanUnited States$17.2 B$2 B$33 B$64.9 B
314Ameriprise FinancialUnited States$12.1 B$1.5 B$165.9 B$29 B
315First Abu Dhabi BankUnited Arab Emirates$7.4 B$2.8 B$250.2 B$43.3 B
316Hartford Financial ServicesUnited States$20.5 B$1.7 B$69.2 B$23.7 B
317ExxonMobilUnited States$178.2 B$-22.4 B$332.8 B$239.9 B
318Freddie MacUnited States$68.7 B$7.3 B$2,627.4 B$1.5 B
319VivendiFrance$18.3 B$1.6 B$46.6 B$37.3 B
320The Saudi National BankSaudi Arabia$6.6 B$3 B$159.8 B$65.3 B
321CRHUnited States$27.5 B$1.1 B$44.9 B$38.2 B
322Tata Consultancy ServicesIndia$22.1 B$4.4 B$17.9 B$158.9 B
323PhilipsNetherlands$22.3 B$1.4 B$34.2 B$54.8 B
324Royal Dutch ShellNetherlands$170.2 B$-22.2 B$379.3 B$152 B
325StrykerUnited States$14.4 B$1.6 B$34.3 B$96.8 B
326EtisalatUnited Arab Emirates$14.1 B$2.5 B$36.2 B$51.9 B
327Mitsui FudosanJapan$19.5 B$1.7 B$73.6 B$22.2 B
328Daiwa House IndustryJapan$39.5 B$1.8 B$48.3 B$20.6 B
329Shin-Etsu ChemicalJapan$13.7 B$2.6 B$31.5 B$72.5 B
330Daikin IndustriesJapan$22.9 B$1.4 B$29.5 B$61 B
331CSXUnited States$10.6 B$2.8 B$40.3 B$74.9 B
332LennarUnited States$23.3 B$3 B$30.6 B$33.2 B
332LyondellBasell IndustriesUnited Kingdom$27.7 B$1.4 B$35.4 B$36 B
334Swiss Life HoldingSwitzerland$23.9 B$1.1 B$269 B$16.4 B
335ChevronUnited States$94.4 B$-5.5 B$239.8 B$198.5 B
336General MillsUnited States$18.6 B$2.5 B$32.6 B$37.4 B
337Newmont MiningUnited States$11.4 B$2.8 B$41.4 B$52.4 B
338Barrick GoldCanada$12.5 B$2.3 B$46.5 B$39.5 B
338China Railway ConstructionChina$131.9 B$3.3 B$190 B$8.9 B
340Haier Smart HomeChina$30.3 B$1.3 B$31.1 B$41.8 B
341Anhui Conch CementChina$22.7 B$4.9 B$25.9 B$33 B
341Discover Financial ServicesUnited States$13 B$1.1 B$113.3 B$31.3 B
341Texas InstrumentsUnited States$14.5 B$5.6 B$19.4 B$177.2 B
344DNBNorway$7.5 B$2 B$340.9 B$34.5 B
344TotalFrance$119.7 B$-7.6 B$266.1 B$118.4 B
346NintendoJapan$15.8 B$4.1 B$22.5 B$71.2 B
347Fortescue Metals GroupAustralia$15.5 B$6.3 B$24.5 B$49.6 B
348China Yangtze PowerChina$8.3 B$3.8 B$50 B$71.4 B
349Cardinal HealthUnited States$156.5 B$1.4 B$44.7 B$18 B
350Canadian National RailwayCanada$10.3 B$2.7 B$35.6 B$84.5 B
351BPUnited Kingdom$180 B$-20.9 B$267.7 B$84.5 B
352Walt DisneyUnited States$60.4 B$-5 B$201.9 B$339.9 B
353Hyundai MobisSouth Korea$31 B$1.3 B$44.6 B$25.3 B
354EatonIreland$17.9 B$1.4 B$31.8 B$56.2 B
354Principal Financial GroupUnited States$14.7 B$1.4 B$296.6 B$17.2 B
356New China Life InsuranceChina$29.9 B$2.1 B$153.1 B$11.9 B
357Johnson Controls InternationalIreland$22.1 B$923 M$41.4 B$45 B
357WoolworthsAustralia$46.2 B$972.8 M$30.5 B$41.2 B
359RWE GroupGermany$15.6 B$1.1 B$81 B$27.7 B
360Bank Of JiangsuChina$14.9 B$2.1 B$332.7 B$14 B
361SantanderSpain$73.6 B$-10 B$1,845.4 B$59.6 B
362Bank Rakyat Indonesia (BRI)Indonesia$10 B$1.3 B$107.6 B$36.5 B
363FujitsuJapan$34 B$1.6 B$29.4 B$30.3 B
364MaybankMalaysia$10.5 B$1.5 B$213 B$22.9 B
365Toyota IndustriesJapan$19.4 B$1.2 B$58.2 B$27.2 B
366Larsen & ToubroIndia$17.8 B$2.1 B$42 B$25.7 B
367GazpromRussia$90.5 B$-921.2 M$294.9 B$73.5 B
368Norfolk SouthernUnited States$9.8 B$2 B$38.4 B$73.5 B
369Synchrony FinancialUnited States$12.8 B$1.4 B$95.9 B$24.1 B
370Keurig Dr PepperUnited States$11.6 B$1.3 B$49.8 B$50.7 B
371L3Harris TechnologiesUnited States$18.2 B$1.1 B$37 B$43.3 B
372Greenland Holdings GroupChina$68.7 B$1.3 B$206.3 B$10.4 B
373BAE SystemsUnited States$24.7 B$1.7 B$38.2 B$23.2 B
374Waste ManagementUnited States$15.2 B$1.5 B$29.7 B$57 B
375Brookfield Asset ManagementCanada$63.4 B$-175.9 M$343.7 B$69.7 B
375Xcel EnergyUnited States$11.5 B$1.5 B$56.3 B$37.9 B
377Anheuser-Busch InBevBelgium$46.8 B$-742 M$230 B$134.1 B
378Raytheon TechnologiesUnited States$63.5 B$-3.5 B$162.2 B$118.6 B
379Emerson ElectricUnited States$16.8 B$2.1 B$23.7 B$55.3 B
380Al Rajhi BankSaudi Arabia$5.6 B$2.8 B$125 B$62.8 B
381BoeingUnited States$58.2 B$-11.9 B$152.1 B$144.8 B
382Sherwin-WilliamsUnited States$18.4 B$2 B$20.4 B$71.4 B
