1 | Bernard Arnault & family | 233 | 75 | France | LVMH |
2 | Elon Musk | 195 | 52 | United States | Tesla, SpaceX |
3 | Jeff Bezos | 194 | 60 | United States | Amazon |
4 | Mark Zuckerberg | 177 | 39 | United States | Facebook |
5 | Larry Ellison | 141 | 79 | United States | Oracle |
6 | Warren Buffett | 133 | 93 | United States | Berkshire Hathaway |
7 | Bill Gates | 128 | 68 | United States | Microsoft |
8 | Steve Ballmer | 121 | 68 | United States | Microsoft |
9 | Mukesh Ambani | 116 | 66 | India | Diversified |
10 | Larry Page | 114 | 51 | United States | Google |
11 | Sergey Brin | 110 | 50 | United States | Google |
12 | Michael Bloomberg | 106 | 82 | United States | Bloomberg LP |
13 | Amancio Ortega | 103 | 88 | Spain | Zara |
14 | Carlos Slim Helu & family | 102 | 84 | Mexico | Telecom |
15 | Francoise Bettencourt Meyers & family | 99.5 | 70 | France | L'Oréal |
16 | Michael Dell | 91 | 59 | United States | Dell Technologies |
17 | Gautam Adani | 84 | 61 | India | Infrastructure, commodities |
18 | Jim Walton & family | 78.4 | 75 | United States | Walmart |
19 | Rob Walton & family | 77.4 | 79 | United States | Walmart |
20 | Jensen Huang | 77 | 61 | United States | Semiconductors |
21 | Alice Walton | 72.3 | 74 | United States | Walmart |
22 | David Thomson & family | 67.8 | 66 | Canada | Media |
23 | Julia Koch & family | 64.3 | 61 | United States | Koch Industries |
24 | Zhong Shanshan | 62.3 | 69 | China | Beverages, pharmaceuticals |
25 | Charles Koch & family | 58.5 | 88 | United States | Koch Industries |
26 | Giovanni Ferrero | 43.8 | 59 | Italy | Nutella, chocolates |
27 | Prajogo Pangestu | 43.4 | 79 | Indonesia | Petrochemicals, energy |
27 | Zhang Yiming | 43.4 | 40 | China | TikTok |
29 | Tadashi Yanai & family | 42.8 | 75 | Japan | Fashion retail |
30 | Phil Knight & family | 40.9 | 86 | United States | Nike |
31 | Mark Mateschitz | 39.6 | 31 | Austria | Red Bull |
32 | Klaus-Michael Kuehne | 39.2 | 86 | Germany | Shipping |
33 | Colin Huang | 38.9 | 44 | China | E-commerce |
34 | Stephen Schwarzman | 38.8 | 77 | United States | Investments |
35 | Jacqueline Mars | 38.5 | 84 | United States | Candy, pet food |
35 | John Mars | 38.5 | 88 | United States | Candy, pet food |
37 | Dieter Schwarz | 38 | 84 | Germany | Retail |
38 | Li Ka-shing | 37.3 | 95 | Hong Kong | Diversified |
39 | Shiv Nadar | 36.9 | 78 | India | Software services |
40 | Alain Wertheimer | 36.8 | 75 | France | Chanel |
40 | Gerard Wertheimer | 36.8 | 73 | France | Chanel |
42 | Ken Griffin | 36.4 | 55 | United States | Hedge funds |
43 | MacKenzie Scott | 35.6 | 53 | United States | Amazon |
44 | Thomas Peterffy | 34 | 79 | United States | Discount brokerage |
45 | Reinhold Wuerth & family | 33.6 | 88 | Germany | Fasteners |
46 | William Ding | 33.5 | 52 | China | Online games |
46 | Savitri Jindal & family | 33.5 | 74 | India | Steel |
48 | Gianluigi Aponte | 33.1 | 83 | Switzerland | Shipping |
48 | Rafaela Aponte-Diamant | 33.1 | 79 | Switzerland | Shipping |
50 | Changpeng Zhao | 33 | 47 | Canada | Cryptocurrency exchange |
51 | Masayoshi Son | 32.7 | 66 | Japan | Telecom, investments |
52 | Len Blavatnik | 32.1 | 66 | United States | Music, chemicals |
53 | Miriam Adelson & family | 32 | 78 | United States | Casinos |
54 | François Pinault & family | 31.6 | 87 | France | Luxury goods |
55 | Jim Simons | 31.4 | 85 | United States | Hedge funds |
56 | Gina Rinehart | 30.8 | 70 | Australia | Mining |
57 | Ma Huateng | 30.2 | 52 | China | Online games |
58 | Abigail Johnson | 29 | 62 | United States | Fidelity |
59 | Vagit Alekperov | 28.6 | 73 | Russia | Oil |
60 | Eduardo Saverin | 28 | 42 | Brazil | Facebook |
60 | Lukas Walton | 28 | 37 | United States | Walmart |
62 | Germán Larrea Mota Velasco & family | 27.9 | 70 | Mexico | Mining |
63 | Lee Shau Kee | 27.7 | 96 | Hong Kong | Real estate |
64 | Jeff Yass | 27.6 | 65 | United States | Trading, investments |
65 | Andrea Pignataro | 27.5 | 53 | Italy | Financial software |
66 | Low Tuck Kwong | 27.4 | 75 | Indonesia | Coal |
66 | Leonid Mikhelson & family | 27.4 | 68 | Russia | Gas, chemicals |
68 | Stefan Quandt | 27.3 | 57 | Germany | BMW |
69 | Dilip Shanghvi | 26.7 | 68 | India | Pharmaceuticals |
70 | Vladimir Lisin | 26.6 | 67 | Russia | Steel, transport |
71 | R. Budi Hartono | 26.5 | 83 | Indonesia | Banking, tobacco |
71 | Susanne Klatten | 26.5 | 61 | Germany | BMW, pharmaceuticals |
73 | Thomas Frist, Jr. & family | 26.2 | 85 | United States | Hospitals |
73 | Daniel Gilbert | 26.2 | 62 | United States | Quicken Loans |
75 | Iris Fontbona & family | 25.7 | 81 | Chile | Mining |
76 | Emmanuel Besnier | 25.5 | 53 | France | Cheese |
76 | Michael Hartono | 25.5 | 84 | Indonesia | Banking, tobacco |
76 | Alexey Mordashov & family | 25.5 | 58 | Russia | Steel, investments |
79 | John Menard, Jr. | 25.2 | 84 | United States | Home improvement stores |
80 | He Xiangjian & family | 25.1 | 81 | China | Home appliances |
81 | Jack Ma | 24.5 | 59 | China | E-commerce |
81 | Elaine Marshall & family | 24.5 | 81 | United States | Koch Industries |
83 | Autry Stephens | 24.3 | 86 | United States | Oil |
84 | Eyal Ofer | 24 | 73 | Israel | Real estate, shipping |
85 | Vladimir Potanin | 23.7 | 63 | Russia | Metals |
86 | Gennady Timchenko | 23.4 | 71 | Russia | Oil, gas |
87 | Takemitsu Takizaki | 23.1 | 78 | Japan | Sensors |
88 | Vinod Adani | 23 | 75 | Cyprus | Infrastructure, commodities |
89 | Robin Zeng | 22.9 | 55 | Hong Kong | Batteries |
90 | Cyrus Poonawalla | 21.3 | 82 | India | Vaccines |
91 | Andrey Melnichenko & family | 21.1 | 52 | Russia | Fertilizers, coal |
92 | Diane Hendricks | 20.9 | 77 | United States | Building supplies |
92 | Kushal Pal Singh | 20.9 | 92 | India | Real estate |
94 | Vicky Safra & family | 20.6 | 71 | Brazil | Banking |
94 | Eric Schmidt | 20.6 | 68 | United States | Google |
94 | David Tepper | 20.6 | 66 | United States | Hedge funds |
97 | Steve Cohen | 19.8 | 67 | United States | Hedge funds |
98 | Kumar Birla | 19.7 | 56 | India | Diversified |
99 | Rick Cohen & family | 19.6 | 71 | United States | Warehouse automation |
100 | Rupert Murdoch & family | 19.5 | 93 | United States | Newspapers, TV network |
101 | Andrew Forrest & family | 19 | 62 | Australia | Mining |
102 | Harold Hamm & family | 18.5 | 78 | United States | Oil & gas |
103 | Dustin Moskovitz | 18.3 | 39 | United States | Facebook |
104 | Donald Bren | 18 | 91 | United States | Real estate |
104 | Renata Kellnerova & family | 18 | 56 | Czech Republic | Finance, telecommunications |
104 | Michael Platt | 18 | 56 | United Kingdom | Hedge funds |
107 | Radhakishan Damani | 17.6 | 69 | India | Retail, investments |
108 | John Fredriksen | 16.9 | 79 | Cyprus | Shipping |
109 | Eric Li | 16.8 | 60 | China | Automobiles |
110 | Stefan Persson | 16.6 | 76 | Sweden | H&M |
111 | James Ratcliffe | 16.5 | 71 | United Kingdom | Chemicals |
111 | Harry Triguboff | 16.5 | 91 | Australia | Real estate |
113 | Jorge Paulo Lemann & family | 16.4 | 84 | Brazil | Beer |
113 | Lakshmi Mittal | 16.4 | 73 | India | Steel |
115 | Ravi Jaipuria | 16.2 | 69 | India | Soft drinks, fast food |
115 | Stanley Kroenke | 16.2 | 76 | United States | Sports, real estate |
117 | Jan Koum | 16.1 | 48 | United States | WhatsApp |
118 | Karl Albrecht Jr. & family | 15.9 | 76 | Germany | Supermarkets |
118 | Beate Heister | 15.9 | 73 | Germany | Supermarkets |
120 | Idan Ofer | 15.8 | 68 | Israel | Shipping |
121 | Nicolas Puech | 15.6 | 81 | France | Hermes |
122 | Pavel Durov | 15.5 | 39 | United Arab Emirates | Messaging app |
122 | Qin Yinglin | 15.5 | 58 | China | Pig breeding |
124 | Ray Dalio | 15.4 | 74 | United States | Hedge funds |
125 | Philip Anschutz | 15.3 | 84 | United States | Energy, sports, entertainment |
126 | Leonard Lauder | 15.1 | 91 | United States | Estee Lauder |
126 | Li Xiting | 15.1 | 73 | Singapore | medical devices |
126 | Peter Woo | 15.1 | 77 | Hong Kong | Real estate |
129 | Andreas von Bechtolsheim & family | 14.8 | 68 | Germany | Google |
130 | George Kaiser | 14.6 | 81 | United States | Oil & gas, banking |
131 | Wang Chuanfu | 14.2 | 58 | China | Batteries, automobiles |
132 | Charlene de Carvalho-Heineken & family | 14.1 | 69 | Netherlands | Heineken |
132 | David Duffield | 14.1 | 83 | United States | Business software |
132 | Henry Samueli | 14.1 | 69 | United States | Semiconductors |
135 | Theo Albrecht, Jr. & family | 14 | 73 | Germany | Aldi, Trader Joe's |
135 | Leon Black | 14 | 72 | United States | Private equity |
137 | Jerry Jones & family | 13.8 | 81 | United States | Dallas Cowboys |
137 | Wang Wei | 13.8 | 53 | China | Package delivery |
139 | David Green & family | 13.7 | 82 | United States | Retail |
140 | James Dyson | 13.6 | 76 | United Kingdom | Vacuums |
140 | David Sun | 13.6 | 72 | United States | Computer hardware |
140 | John Tu | 13.6 | 82 | United States | Computer hardware |
140 | Christy Walton | 13.6 | 75 | United States | Walmart |
144 | Dang Yanbao | 13.4 | 51 | China | Coal |
144 | Aliko Dangote | 13.4 | 66 | Nigeria | Cement, sugar |
144 | Ricardo Salinas Pliego & family | 13.4 | 68 | Mexico | Retail, media |
144 | Alisher Usmanov | 13.4 | 70 | Russia | Steel, telecom, investments |
148 | Mike Cannon-Brookes | 13.3 | 44 | Australia | Software |
148 | Uday Kotak | 13.3 | 65 | India | Banking |
150 | Mikhail Fridman | 13.1 | 59 | Russia | Oil, banking, telecom |
150 | Joseph Lau | 13.1 | 72 | Hong Kong | Real estate |
152 | Scott Farquhar | 13 | 44 | Australia | Software |
153 | Laurene Powell Jobs & family | 12.8 | 60 | United States | Apple, Disney |
154 | Goh Cheng Liang | 12.7 | 96 | Singapore | Paints |
154 | George Roberts | 12.7 | 80 | United States | Private equity |
156 | David Cheriton | 12.6 | 73 | Canada | Google |
156 | Jeffery Hildebrand | 12.6 | 65 | United States | Oil |
156 | Georg Stumpf | 12.6 | 51 | Austria | Real estate, construction |
159 | Dhanin Chearavanont | 12.5 | 84 | Thailand | Diversified |
159 | Anders Holch Povlsen | 12.5 | 51 | Denmark | Fashion retail |
161 | Israel Englander | 12.4 | 75 | United States | Hedge funds |
162 | Shahid Khan | 12.2 | 73 | United States | Auto parts |
162 | Johann Rupert & family | 12.2 | 73 | South Africa | Luxury goods |
164 | Hasso Plattner & family | 12.1 | 80 | Germany | Software |
165 | Kwong Siu-hing | 12 | 94 | Hong Kong | Real estate |
165 | Azim Premji | 12 | 78 | India | Software services |
167 | Henry Nicholas, III. | 11.9 | 64 | United States | Semiconductors |
168 | Edward Johnson, IV. | 11.8 | 59 | United States | Fidelity |
169 | John Doerr | 11.7 | 72 | United States | Venture capital |
169 | Henry Kravis | 11.7 | 80 | United States | Private equity |
169 | Eric Smidt | 11.7 | 64 | United States | Hardware stores |
172 | Lu Xiangyang | 11.6 | 61 | China | Automobiles, batteries |
173 | Andrew Beal | 11.5 | 71 | United States | Banks, real estate |
173 | Jay Y. Lee | 11.5 | 55 | South Korea | Samsung |
173 | Michael Rubin | 11.5 | 51 | United States | Online retail |
176 | Robert Kuok | 11.4 | 100 | Malaysia | Palm oil, shipping, property |
177 | Giorgio Armani | 11.3 | 89 | Italy | Luxury goods |
177 | Jay Chaudhry | 11.3 | 64 | United States | Security software |
177 | Charoen Sirivadhanabhakdi | 11.3 | 79 | Thailand | Alcohol, real estate |
180 | Brian Armstrong | 11.2 | 41 | United States | Cryptocurrency |
180 | Ernesto Bertarelli | 11.2 | 58 | Switzerland | Biotech, investments |
180 | Bubba Cathy | 11.2 | 69 | United States | Chick-fil-A |
180 | Dan Cathy | 11.2 | 71 | United States | Chick-fil-A |
180 | Trudy Cathy White | 11.2 | 68 | United States | Chick-fil-A |
180 | Lui Che Woo | 11.2 | 95 | Hong Kong | Casinos/hotels |
180 | Wei Jianjun & family | 11.2 | 60 | China | Automobiles |
180 | Sky Xu | 11.2 | 40 | China | E-commerce |
188 | Melinda French Gates | 11.1 | 59 | United States | Microsoft |
188 | Robert Kraft | 11.1 | 82 | United States | Manufacturing, New England Patriots |
190 | Brian Chesky | 11 | 42 | United States | Airbnb |
190 | Barry Lam | 11 | 74 | Taiwan | Electronics |
190 | Donald Newhouse | 11 | 94 | United States | Media |
190 | Mikhail Prokhorov | 11 | 58 | Russia | Investments |
190 | Manuel Villar | 11 | 74 | Philippines | Real estate |
195 | Jiang Rensheng & family | 10.9 | 70 | China | Vaccines |
195 | Lei Jun | 10.9 | 54 | China | Smartphones |
195 | Georg Schaeffler | 10.9 | 59 | Germany | Auto parts |
195 | Marcel Herrmann Telles & family | 10.9 | 74 | Brazil | Beer |
199 | David Velez & family | 10.8 | 42 | Colombia | Fintech |
200 | Suleiman Kerimov & family | 10.7 | 58 | Russia | Gold |
200 | Sarath Ratanavadi | 10.7 | 58 | Thailand | Energy |
200 | Patrick Ryan | 10.7 | 86 | United States | Insurance |
203 | Marc Benioff | 10.6 | 59 | United States | Business software |
203 | Nathan Blecharczyk | 10.6 | 40 | United States | Airbnb |
203 | Carl Cook | 10.6 | 61 | United States | Medical devices |
203 | Huang Shilin | 10.6 | 57 | China | Batteries |
203 | Friedhelm Loh | 10.6 | 77 | Germany | Manufacturing |
203 | Anthony Pratt | 10.6 | 63 | Australia | Manufacturing |
203 | Viktor Rashnikov | 10.6 | 75 | Russia | Steel |
210 | Leonid Fedun | 10.5 | 67 | Russia | Oil |
210 | Li Shuirong & family | 10.5 | 67 | China | Petrochemicals |
210 | Antony Ressler | 10.5 | 63 | United States | Finance |
213 | Alexander Gerko | 10.4 | 44 | United Kingdom | Trading |
213 | Graeme Hart | 10.4 | 68 | New Zealand | Packaging |
213 | Mangal Prabhat Lodha | 10.4 | 68 | India | Real estate |
216 | Bernard Marcus | 10.3 | 94 | United States | Home Depot |
216 | Yu Yong | 10.3 | 63 | China | Mining |
218 | Antonia Ax:son Johnson & family | 10.2 | 80 | Sweden | Diversified |
218 | Gong Hongjia & family | 10.2 | 59 | Hong Kong | Video surveillance |
218 | Judy Love & family | 10.2 | 86 | United States | Gas stations |
221 | James Goodnight | 10.1 | 81 | United States | Software |
221 | Nancy Walton Laurie | 10.1 | 72 | United States | Walmart |
221 | Stephen Ross | 10.1 | 83 | United States | Real estate |
224 | Vincent Bolloré & family | 10 | 72 | France | Investments |
224 | Ann Walton Kroenke | 10 | 75 | United States | Walmart |
224 | Liu Yongxing | 10 | 75 | China | Diversified |
224 | Enrique Razon Jr. | 10 | 64 | Philippines | Ports |
228 | Mat Ishbia | 9.9 | 44 | United States | Mortgage lender |
228 | Elizabeth Johnson | 9.9 | 60 | United States | Fidelity |
228 | Shapoor Mistry | 9.9 | 59 | Ireland | Diversified |
228 | Xavier Niel | 9.9 | 56 | France | Internet, telecom |
232 | Viatcheslav Kantor | 9.8 | 70 | Russia | Fertilizer, real estate |
232 | John Malone | 9.8 | 83 | United States | Cable television |
232 | Charles Schwab | 9.8 | 86 | United States | Discount brokerage |
232 | Andreas Struengmann & family | 9.8 | 74 | Germany | Pharmaceuticals |
232 | Thomas Struengmann & family | 9.8 | 74 | Germany | Pharmaceuticals |
237 | Roman Abramovich & family | 9.7 | 57 | Russia | Steel, investments |
237 | Jack Dangermond | 9.7 | 78 | United States | Mapping software |
237 | Joe Gebbia | 9.7 | 42 | United States | Airbnb |
237 | Michael Kim | 9.7 | 60 | United States | Private equity |
237 | Harry Stine | 9.7 | 82 | United States | Agriculture |
242 | Marijke Mars | 9.6 | 59 | United States | Candy, pet food |
242 | Pamela Mars | 9.6 | 63 | United States | Candy, pet food |
242 | Valerie Mars | 9.6 | 65 | United States | Candy, pet food |
242 | Victoria Mars | 9.6 | 67 | United States | Candy, pet food |
242 | Carrie Perrodo & family | 9.6 | 73 | France | Oil |
242 | David Reuben | 9.6 | 85 | United Kingdom | Investments, real estate |
242 | Simon Reuben | 9.6 | 82 | United Kingdom | Real estate, investments |
249 | Denise Coates | 9.5 | 56 | United Kingdom | Online gambling |
249 | Christopher Hohn | 9.5 | 57 | United Kingdom | Hedge funds |
249 | Karel Komarek | 9.5 | 55 | Czech Republic | Oil and gas, IT, lotteries |
249 | John Morris | 9.5 | 76 | United States | Sporting goods retail |
249 | Nicky Oppenheimer & family | 9.5 | 78 | South Africa | Diamonds |
249 | Pankaj Patel | 9.5 | 71 | India | Pharmaceuticals |
249 | Xu Hang | 9.5 | 61 | Hong Kong | Medical devices |
256 | Laurent Dassault | 9.4 | 70 | France | Diversified |
256 | Thierry Dassault | 9.4 | 67 | France | Diversified |
256 | Tilman Fertitta | 9.4 | 66 | United States | Entertainment, Houston Rockets |
256 | Marie-Hélène Habert-Dassault | 9.4 | 58 | France | Diversified |
256 | Daniel Kretinsky | 9.4 | 48 | Czech Republic | Energy, investments |
256 | Ludwig Merckle | 9.4 | 59 | Germany | Pharmaceuticals |
256 | Zhang Zhidong | 9.4 | 52 | China | Internet media |
263 | Andrei Guryev & family | 9.3 | 64 | Russia | Fertilizers |
263 | Sandra Ortega Mera | 9.3 | 55 | Spain | Zara |
263 | Jim Pattison | 9.3 | 95 | Canada | Diversified |
266 | Giancarlo Devasini | 9.2 | 59 | Italy | Cryptocurrency |
266 | Sunil Mittal | 9.2 | 66 | India | Telecom |
266 | Robert F. Smith | 9.2 | 61 | United States | Private equity |
266 | Francine von Finck & family | 9.2 | 79 | Germany | Investments |
270 | Tom Gores | 9.1 | 59 | United States | Private equity |
270 | Todd Graves | 9.1 | 52 | United States | Raising Cane's |
272 | Dmitri Bukhman | 9 | 38 | Israel | Online games |
272 | Igor Bukhman | 9 | 42 | Israel | Online games |
272 | Ralph Lauren | 9 | 84 | United States | Apparel |
272 | Ramzi Musallam | 9 | 55 | United States | Private equity |
272 | J. Christopher Reyes | 9 | 70 | United States | Food distribution |
272 | Jude Reyes | 9 | 68 | United States | Food distribution |
278 | Jean-Michel Besnier | 8.9 | 56 | France | Cheese |
278 | Marie Besnier Beauvalot | 8.9 | 43 | France | Cheese |
278 | Ernest Garcia, II. | 8.9 | 66 | United States | Used cars |
278 | Ivan Glasenberg | 8.9 | 67 | Switzerland | Mining |
278 | Robert Rowling | 8.9 | 70 | United States | Hotels, investments |
278 | Jacques Saadé, Jr. | 8.9 | 52 | France | Shipping |
278 | Rodolphe Saadé | 8.9 | 54 | France | Shipping |
278 | Tanya Saadé Zeenny | 8.9 | 56 | France | Shipping |
278 | Carlos Alberto Sicupira & family | 8.9 | 76 | Brazil | Beer |
287 | Alexander Otto | 8.8 | 56 | Germany | Real estate |
287 | Quek Leng Chan | 8.8 | 82 | Malaysia | Banking, property |
287 | Nassef Sawiris | 8.8 | 63 | Egypt | Construction, investments |
287 | Sun Piaoyang | 8.8 | 65 | China | Pharmaceuticals |
287 | Wang Xing | 8.8 | 45 | China | Food delivery |
292 | Orlando Bravo | 8.7 | 53 | United States | Private equity |
292 | Ken Fisher | 8.7 | 73 | United States | Money management |
292 | Ken Langone | 8.7 | 88 | United States | Investments |
295 | Piero Ferrari | 8.6 | 78 | Italy | Automobiles |
295 | Liu Hanyuan | 8.6 | 60 | China | Agribusiness, new energy |
295 | Zhang Congyuan | 8.6 | 76 | Taiwan | Shoes |
298 | Carl Bennet | 8.5 | 72 | Sweden | Investments |
298 | Rekha Jhunjhunwala | 8.5 | 60 | India | Investments |
298 | German Khan | 8.5 | 62 | Russia | Oil, banking, telecom |
298 | Pang Kang | 8.5 | 68 | China | Soy sauce |
298 | Joseph Tsai | 8.5 | 60 | Canada | E-commerce |
298 | Eric Wittouck | 8.5 | 77 | Belgium | Investments |
304 | Arthur Blank | 8.4 | 81 | United States | Home Depot |
304 | Josh Harris | 8.4 | 59 | United States | Private equity |
304 | Li Xiang | 8.4 | 42 | China | Electric vehicles |
304 | Sri Prakash Lohia | 8.4 | 71 | Indonesia | Petrochemicals |
308 | Iskander Makhmudov | 8.3 | 60 | Russia | Mining, metals, machinery |
308 | Steven Rales | 8.3 | 73 | United States | Manufacturing, investments |
308 | David Shaw | 8.3 | 73 | United States | Hedge funds |
308 | Ivar Tollefsen | 8.3 | 62 | Norway | Real estate |
312 | Francis Choi | 8.2 | 76 | Hong Kong | Real estate |
312 | Elisabeth DeLuca & family | 8.2 | 76 | United States | Subway |
312 | Fredrik Lundberg | 8.2 | 72 | Sweden | Real estate, investments |
312 | Ronda Stryker | 8.2 | 69 | United States | Medical equipment |
312 | Richard White | 8.2 | 69 | Australia | Software |
317 | Alejandro Baillères Gual & family | 8.1 | 63 | Mexico | Diversified |
317 | Paul Tudor Jones, II. | 8.1 | 69 | United States | Hedge funds |
317 | Richard Kinder | 8.1 | 79 | United States | Pipelines |
317 | Michael Otto | 8.1 | 80 | Germany | Retail, real estate |
317 | Leonard Stern | 8.1 | 86 | United States | Real estate |
322 | Micky Arison | 8 | 74 | United States | Carnival Cruises |
322 | Alain Bouchard | 8 | 75 | Canada | Convinience stores |
322 | Chen Bang | 8 | 58 | China | Hospitals |
322 | Rocco Commisso | 8 | 74 | United States | Telecom |
322 | David Geffen | 8 | 81 | United States | Movies, record labels |
322 | Jimmy Haslam | 8 | 70 | United States | Gas stations, retail |
322 | Zheng Shuliang & family | 8 | 78 | China | Aluminum products |
329 | Michael Herz | 7.9 | 80 | Germany | Coffee |
329 | Wolfgang Herz | 7.9 | 73 | Germany | Coffee |
329 | Xu Shihui | 7.9 | 66 | China | Snacks, beverages |
332 | Tamara Gustavson | 7.8 | 62 | United States | Self storage |
332 | Guillaume Pousaz | 7.8 | 42 | Switzerland | Fintech |
334 | John Brown | 7.7 | 89 | United States | Medical equipment |
334 | Hasmukh Chudgar & family | 7.7 | 90 | India | Pharmaceuticals |
334 | Jaime Gilinski Bacal | 7.7 | 66 | Colombia | Banking |
334 | Bruce Kovner | 7.7 | 79 | United States | Hedge funds |
334 | Law Kar Po | 7.7 | 75 | Hong Kong | Real estate |
334 | Igor Olenicoff | 7.7 | 81 | United States | Real estate |
334 | Pavel Tykac | 7.7 | 59 | Czech Republic | Coal mines |
334 | Anthony von Mandl | 7.7 | 74 | Canada | Alcoholic beverages |
334 | Randa Duncan Williams | 7.7 | 62 | United States | Pipelines |
334 | Zhong Huijuan | 7.7 | 63 | China | Pharmaceuticals |
344 | Dannine Avara | 7.6 | 60 | United States | Pipelines |
344 | Charles Butt | 7.6 | 86 | United States | Supermarkets |
344 | Scott Duncan | 7.6 | 41 | United States | Pipelines |
344 | Milane Frantz | 7.6 | 54 | United States | Pipelines |
344 | Thomas Hagen & family | 7.6 | 88 | United States | Insurance |
344 | Massimiliana Landini Aleotti & family | 7.6 | 81 | Italy | Pharmaceuticals |
344 | Fernando Roberto Moreira Salles | 7.6 | 77 | Brazil | Banking, minerals |
344 | David Steward | 7.6 | 72 | United States | IT provider |
344 | Wang Liping & family | 7.6 | 58 | China | Hydraulic machinery |
344 | M.A. Yusuff Ali | 7.6 | 68 | India | Retail |
354 | Anthony Bamford & family | 7.5 | 78 | United Kingdom | Construction equipment |
354 | Terry Gou | 7.5 | 73 | Taiwan | Electronics |
354 | Jeff Greene | 7.5 | 69 | United States | Real estate, investments |
354 | Peter Thiel | 7.5 | 56 | United States | Facebook, investments |
358 | Tatyana Bakalchuk | 7.4 | 48 | Russia | Ecommerce |
358 | Juergen Blickle | 7.4 | 77 | Germany | Auto parts |
358 | Judy Faulkner | 7.4 | 80 | United States | Healthcare software |
358 | Jonathan Gray | 7.4 | 54 | United States | Investments |
358 | Don Hankey | 7.4 | 80 | United States | Auto loans |
358 | Niels Peter Louis-Hansen | 7.4 | 76 | Denmark | Medical devices |
364 | Pauline MacMillan Keinath | 7.3 | 90 | United States | Cargill |
364 | John Overdeck | 7.3 | 54 | United States | Hedge funds |
364 | Frederik Paulsen | 7.3 | 73 | Sweden | Health care |
364 | Jean Salata | 7.3 | 58 | Chile | Finance |
364 | Luis Carlos Sarmiento | 7.3 | 91 | Colombia | Banking |
364 | Reinhold Schmieding | 7.3 | 69 | United States | Medical devices |
364 | Seo Jung-jin | 7.3 | 66 | South Korea | Biotech |
364 | David Siegel | 7.3 | 62 | United States | Hedge funds |
364 | Charles Simonyi | 7.3 | 75 | United States | Microsoft |
373 | Stephen Bisciotti | 7.2 | 63 | United States | Staffing, Baltimore Ravens |
373 | John Collison | 7.2 | 33 | Ireland | Payment software |
373 | Patrick Collison | 7.2 | 35 | Ireland | Payment software |
373 | Andreas Halvorsen | 7.2 | 62 | Norway | Hedge funds |
373 | Ray Lee Hunt | 7.2 | 80 | United States | Oil, real estate |
373 | Nathan Kirsh | 7.2 | 92 | Eswatini (Swaziland) | Retail, real estate |
373 | Douglas Leone | 7.2 | 66 | United States | Venture capital |
373 | Philip Ng | 7.2 | 65 | Singapore | Real Estate |
373 | Finn Rausing | 7.2 | 69 | Sweden | Packaging |
373 | Jorn Rausing | 7.2 | 64 | Sweden | Packaging |
373 | Kirsten Rausing | 7.2 | 71 | Sweden | Packaging |
373 | Robert Rich, Jr. | 7.2 | 83 | United States | Frozen foods |
385 | Johann Graf | 7.1 | 77 | Austria | Gambling |
385 | Pedro Moreira Salles | 7.1 | 64 | Brazil | Banking, minerals |
385 | Robert Ng | 7.1 | 72 | Singapore | Real estate |
385 | Edward Roski, Jr. | 7.1 | 85 | United States | Real estate |
385 | Nadia Thiele | 7.1 | 48 | Germany | Investments |
385 | Wang Yusuo & family | 7.1 | 60 | China | Natural gas distribution |
391 | Edythe Broad & family | 7 | 88 | United States | Homebuilding, insurance |
391 | Gopikishan Damani | 7 | 66 | India | Retail, investments |
391 | Arthur Dantchik | 7 | 66 | United States | Trading, investments |
391 | Thomas Schmidheiny | 7 | 78 | Switzerland | Cement |
391 | Sergio Stevanato & family | 7 | 81 | Italy | Medical packaging |
391 | Viktor Vekselberg | 7 | 66 | Russia | Metals, investments |
391 | Dennis Washington | 7 | 89 | United States | Construction, mining |
398 | John Grayken | 6.9 | 67 | Ireland | Private equity |
398 | Viktor Kharitonin | 6.9 | 51 | Russia | Pharmaceuticals |
398 | Tobi Lutke | 6.9 | 43 | Canada | E-commerce |
398 | Stefano Pessina | 6.9 | 82 | Monaco | Drugstores |
398 | Michal Solowow | 6.9 | 61 | Poland | Investments |
403 | Benu Gopal Bangur | 6.8 | 92 | India | Cement |
403 | Bert Beveridge | 6.8 | 62 | United States | Vodka |
403 | Lin Muqin & family | 6.8 | 60 | China | Beverages |
403 | Terrence Pegula | 6.8 | 73 | United States | Natural gas |
403 | Wang Laisheng | 6.8 | 59 | Hong Kong | Electronics components |
403 | Chip Wilson | 6.8 | 67 | Canada | Lululemon |
409 | Mike Adenuga | 6.7 | 70 | Nigeria | Telecom, oil |
409 | Vinod Khosla | 6.7 | 69 | United States | Sun Microsystems, venture capital |
409 | Vikram Lal & family | 6.7 | 82 | India | Motorcycles |
