Forbes Global 2000 Listesi (2023 Yılı)

RANKNAMECOUNTRYSALES PROFIT ASSETS MARKET VALUE
1JPMorgan ChaseUnited States$179.93 B$41.8 B$3,744.3 B$399.59 B
2Saudi Arabian Oil Company (Saudi Aramco)Saudi Arabia$589.47 B$156.36 B$660.99 B$2,055.22 B
3ICBCChina$216.77 B$52.47 B$6,116.82 B$203.01 B
4China Construction BankChina$203.08 B$48.25 B$4,977.48 B$172.99 B
5Agricultural Bank of ChinaChina$186.14 B$37.92 B$5,356.86 B$141.82 B
6Bank of AmericaUnited States$133.84 B$28.62 B$3,194.66 B$220.82 B
7AlphabetUnited States$282.85 B$58.59 B$369.49 B$1,340.53 B
8ExxonMobilUnited States$393.16 B$61.69 B$369.37 B$439.39 B
9MicrosoftUnited States$207.59 B$69.02 B$380.09 B$2,309.84 B
10AppleUnited States$385.1 B$94.32 B$332.16 B$2,746.21 B
11ShellUnited Kingdom$365.89 B$43.51 B$429.15 B$205.45 B
12Bank of ChinaChina$158.23 B$33.23 B$4,421.76 B$122.67 B
13Toyota MotorJapan$270.49 B$18.5 B$542.5 B$188.2 B
14Samsung ElectronicsSouth Korea$220.07 B$34.49 B$348.81 B$334.31 B
15UnitedHealth GroupUnited States$335.94 B$20.7 B$283.68 B$460.19 B
16Ping An Insurance GroupChina$166.37 B$12.64 B$1,598.49 B$138.56 B
17Wells FargoUnited States$108.93 B$14.5 B$1,886.4 B$142.36 B
18ChevronUnited States$232.12 B$35.78 B$255.89 B$303.54 B
19PetroChinaChina$457.4 B$22.18 B$384.58 B$122.91 B
20HSBC HoldingsUnited Kingdom$73.98 B$22.19 B$2,989.7 B$151.19 B
21TotalEnergiesFrance$257.59 B$21.12 B$293.03 B$151.64 B
22Verizon CommunicationsUnited States$136.19 B$21.59 B$377.72 B$159.04 B
23WalmartUnited States$611.29 B$11.68 B$243.2 B$409.12 B
24CitigroupUnited States$120.42 B$15.02 B$2,455.11 B$90.03 B
25China MobileHong Kong$140.53 B$18.76 B$290 B$186.41 B
26China Merchants BankChina$72.44 B$20.56 B$1,458.48 B$129.84 B
27Postal Savings Bank Of China (PSBC)China$82.51 B$12.78 B$2,023.57 B$110.18 B
28BPUnited Kingdom$248.11 B$25.89 B$278.66 B$108.3 B
29Volkswagen GroupGermany$293.47 B$15.63 B$633.78 B$70.16 B
30Morgan StanleyUnited States$74.16 B$10.34 B$1,199.9 B$141.76 B
31Meta PlatformsUnited States$117.35 B$21.44 B$184.49 B$599.82 B
32SinopecChina$453.56 B$9.85 B$283.3 B$114.32 B
33BNP ParibasFrance$99.47 B$10.11 B$2,845.69 B$78.59 B
34Goldman Sachs GroupUnited States$79.45 B$10.56 B$1,538.35 B$108.72 B
35Tencent HoldingsChina$82.41 B$27.26 B$227.01 B$415.36 B
36AmazonUnited States$524.9 B$4.29 B$464.38 B$1,084.06 B
37AllianzGermany$134.26 B$7.08 B$1,139.49 B$95.45 B
38RBCCanada$60.22 B$11.4 B$1,448.66 B$135.15 B
39PfizerUnited States$92.95 B$29.04 B$197.21 B$216.28 B
40Johnson & JohnsonUnited States$96.31 B$12.72 B$195.97 B$422.76 B
41Deutsche TelekomGermany$120.72 B$8.41 B$342.62 B$117.18 B
42Mercedes-Benz GroupGermany$158.78 B$15.55 B$286 B$78.49 B
43TD Bank GroupCanada$56.72 B$11.68 B$1,445.11 B$112.92 B
44Taiwan SemiconductorTaiwan$75.03 B$33.57 B$165.72 B$423.17 B
45Reliance IndustriesIndia$109.43 B$8.3 B$208.5 B$189.19 B
46BMW GroupGermany$154.25 B$11.67 B$268.98 B$75.77 B
47LVMH Moët Hennessy Louis VuittonFrance$83.22 B$14.8 B$143.7 B$482.45 B
48AXA GroupFrance$110.92 B$6.83 B$701.25 B$70.07 B
49SantanderSpain$87.74 B$10.09 B$1,900.64 B$56.18 B
50NestléSwitzerland$98.87 B$9.71 B$146.11 B$337.66 B
51ComcastUnited States$120.11 B$5.66 B$259.43 B$170.46 B
52EquinorNorway$141.92 B$28.98 B$152.49 B$91.83 B
53Bank of CommunicationsChina$78.29 B$12.9 B$1,868.96 B$51.58 B
54Alibaba GroupChina$128.26 B$4.46 B$254.93 B$216.59 B
55Procter & GambleUnited States$80.97 B$14.32 B$119.85 B$367.76 B
56Nippon Telegraph & TelJapan$97.36 B$9 B$190.66 B$106.81 B
57SonyJapan$85.15 B$6.92 B$240.75 B$115.17 B
58PetrobrasBrazil$124.17 B$36.47 B$184.99 B$63.03 B
59Glencore InternationalSwitzerland$254.93 B$16.98 B$132.58 B$70 B
60Industrial BankChina$59.08 B$12.97 B$1,430.04 B$51.49 B
61StellantisNetherlands$188.75 B$17.66 B$198.68 B$49.84 B
62China Life InsuranceChina$124.43 B$4.87 B$754.95 B$55.83 B
63American ExpressUnited States$59.29 B$7.18 B$235.84 B$113.46 B
64General ElectricUnited States$74.02 B$8.56 B$164.47 B$109.16 B
65CVS HealthUnited States$331.17 B$3.97 B$239.33 B$90.61 B
66China State Construction EngineeringChina$303.78 B$7.7 B$394.94 B$41.38 B
67The Home DepotUnited States$157.4 B$17.11 B$76.44 B$293.95 B
68CignaUnited States$182.8 B$6.75 B$142.69 B$77.45 B
69TeslaUnited States$86.03 B$11.79 B$86.83 B$539 B
70General MotorsUnited States$160.74 B$9.39 B$267 B$46.23 B
71CITICHong Kong$98.48 B$9.64 B$1,511.12 B$38.4 B
72Anheuser-Busch InBevBelgium$57.83 B$6.06 B$214.82 B$128.21 B
73Merck & Co.United States$57.09 B$13.03 B$107.8 B$298.74 B
74AbbVieUnited States$56.74 B$7.54 B$134.54 B$261.92 B
75MitsubishiJapan$161.02 B$9.49 B$171.08 B$53.5 B
76Roche HoldingSwitzerland$66.26 B$13.01 B$95.28 B$253.99 B
77State Bank of IndiaIndia$56.54 B$5.99 B$695.2 B$62.88 B
78Elevance HealthUnited States$160.67 B$6.21 B$109.04 B$110.11 B
79Raytheon TechnologiesUnited States$68.57 B$5.54 B$161.64 B$141.12 B
80OracleUnited States$47.96 B$8.37 B$131.62 B$261.8 B
81EniItaly$132.38 B$13.12 B$154.13 B$49.97 B
82PepsiCoUnited States$88.05 B$6.58 B$93.04 B$267.64 B
83ConocoPhillipsUnited States$75.2 B$15.84 B$91.44 B$121.45 B
84Bank of MontrealCanada$37.56 B$8.29 B$858.63 B$62.48 B
85CNOOCHong Kong$59.08 B$21.09 B$133.64 B$72.94 B
86Sumitomo Mitsui FinancialJapan$41.54 B$6.45 B$2,005.65 B$56.64 B
87Walt DisneyUnited States$84.07 B$3.32 B$202.12 B$183.63 B
88Bank of Nova ScotiaCanada$40.24 B$6.88 B$1,030.04 B$59.34 B
89SanofiFrance$45.19 B$8.8 B$135.24 B$140.17 B
90BHP Group LtdAustralia$59.95 B$19.51 B$87.82 B$150.43 B
91Mitsubishi UFJ FinancialJapan$60.22 B$3.07 B$2,966.29 B$76.89 B
92UBSSwitzerland$39.89 B$6.55 B$1,053.13 B$58.28 B
93Cisco SystemsUnited States$53.16 B$11.3 B$95.84 B$189.43 B
94NovartisSwitzerland$50.95 B$7 B$112.24 B$208.15 B
95United Parcel ServiceUnited States$98.55 B$10.78 B$72.19 B$151.1 B
96Coca-ColaUnited States$43.31 B$9.87 B$97.4 B$276.86 B
97SiemensGermany$77.3 B$3.74 B$153.61 B$130.65 B
98Itaú Unibanco HoldingBrazil$53.17 B$5.75 B$441.4 B$51.28 B
99Costco WholesaleUnited States$234.39 B$6.05 B$66.85 B$221.32 B
100Commonwealth BankAustralia$25.33 B$6.96 B$835.78 B$109.21 B
101Rio TintoUnited Kingdom$55.34 B$12.15 B$96.74 B$102.09 B
102IberdrolaSpain$59.55 B$4.89 B$165.07 B$81.39 B
103BBVA-Banco Bilbao VizcayaSpain$51.94 B$6.72 B$803.5 B$41.23 B
104Hyundai MotorSouth Korea$114.55 B$7.02 B$203.07 B$38.94 B
105UnileverUnited Kingdom$63.11 B$8.05 B$83.05 B$140.02 B
106Zurich Insurance GroupSwitzerland$41.89 B$4.61 B$352.12 B$70.97 B
107Deere & CompanyUnited States$55.63 B$8.19 B$91.62 B$112.92 B
108MitsuiJapan$105.57 B$8.34 B$115.57 B$48.16 B
109Honda MotorJapan$124.68 B$5.38 B$182.97 B$44.94 B
110British American TobaccoUnited Kingdom$34.06 B$8.15 B$184.7 B$78.9 B
111Bristol Myers SquibbUnited States$45.85 B$7.31 B$94.28 B$143.15 B
112ChubbSwitzerland$44.7 B$5.23 B$179.83 B$82.39 B
113Intesa SanpaoloItaly$36.36 B$5.83 B$1,037.75 B$48.86 B
114Munich ReGermany$79.52 B$3.61 B$324.75 B$51.22 B
115Shanghai Pudong DevelopmentChina$56.25 B$7.63 B$1,289.67 B$32.96 B
116Hon Hai PrecisionTaiwan$222.29 B$4.75 B$134.5 B$47.5 B
117Marathon PetroleumUnited States$174.05 B$16.39 B$87.04 B$45.36 B
118Thermo Fisher ScientificUnited States$43.81 B$6.02 B$94.66 B$210.74 B
119CaterpillarUnited States$61.7 B$7.11 B$83.65 B$110.97 B
120Charles SchwabUnited States$23.86 B$7.38 B$535.6 B$88.21 B
121Contemporary Amperex TechnologyChina$53.66 B$5.7 B$93.16 B$143.97 B
122VisaUnited States$30.98 B$15.48 B$86.75 B$477.38 B
123American International GroupUnited States$51.42 B$6.05 B$463.77 B$39.49 B
124Ford MotorUnited States$165.06 B$2.89 B$256.8 B$47.79 B
125ItochuJapan$104.49 B$6.26 B$103.07 B$49.18 B
126AstraZenecaUnited Kingdom$43.85 B$4.73 B$96.69 B$233.12 B
127AIRBUSFrance$60.87 B$3.63 B$128.27 B$106.13 B
128HDFC BankIndia$25.47 B$5.72 B$307.9 B$110.88 B
129Credit AgricoleFrance$51.3 B$5.28 B$2,313.39 B$34.4 B
130VINCIFrance$65.44 B$4.48 B$119.52 B$67.8 B
131China Shenhua EnergyChina$51.98 B$8 B$94.22 B$67.73 B
132US BancorpUnited States$31.42 B$5.95 B$682.38 B$47.07 B
133China Citic BankChina$55.18 B$9.33 B$1,278.63 B$27.13 B
134BroadcomUnited States$34.41 B$12.8 B$72.98 B$262.71 B
135NextEra EnergyUnited States$24.27 B$6.68 B$165.36 B$152.79 B
136Phillips 66United States$167.87 B$12.39 B$77.26 B$42.88 B
137BayerGermany$53.33 B$4.36 B$139.69 B$63.47 B
138Charter CommunicationsUnited States$54.48 B$4.87 B$144.87 B$53.56 B
139ValeBrazil$41.43 B$15.98 B$87.72 B$61.72 B
140NAB - National Australia BankAustralia$26.27 B$4.99 B$702.09 B$56.1 B
141HitachiJapan$80.29 B$4.79 B$93.93 B$53.76 B
142Abbott LaboratoriesUnited States$41.51 B$5.78 B$73.79 B$193.48 B
143Japan Post HoldingsJapan$83.79 B$3.61 B$2,228.09 B$28.96 B
144ANZAustralia$28.27 B$4.88 B$744.23 B$48.13 B
145DanaherUnited States$30.95 B$6.93 B$85.04 B$178.9 B
146China TelecomChina$70.29 B$4.1 B$119.86 B$51.07 B
147Lloyds Banking GroupUnited Kingdom$27.97 B$7.05 B$1,095.15 B$37.83 B
148Capital OneUnited States$41.33 B$5.84 B$471.66 B$33.54 B
149PNC Financial ServicesUnited States$26.18 B$6.28 B$561.78 B$46.37 B
150Brookfield CorporationCanada$94.47 B$2 B$441.28 B$48.84 B
151PICCChina$93.38 B$3.48 B$216.23 B$37.15 B
152Generali GroupItaly$91.78 B$3.06 B$552.89 B$31.51 B
153Mizuho FinancialJapan$32.03 B$4.52 B$1,908.3 B$37.5 B
154Deutsche PostGermany$96.47 B$5.12 B$73.18 B$55.25 B
155Truist FinancialUnited States$28 B$6.36 B$574.35 B$38.21 B
156China Pacific InsuranceChina$68.07 B$4.16 B$300.52 B$31.02 B
157AmgenUnited States$25.93 B$7.92 B$88.72 B$126.38 B
158KDDIJapan$42.7 B$4.95 B$88.02 B$68.67 B
159Lockheed MartinUnited States$66.15 B$5.69 B$54.62 B$115.37 B
160AccentureIreland$63.14 B$6.94 B$47.73 B$176.02 B
161Lowe'sUnited States$97.06 B$6.41 B$45.27 B$122.74 B
162LindeUnited Kingdom$33.35 B$4.49 B$80.31 B$179.61 B
163ICICI BankIndia$23.17 B$4.24 B$238.31 B$79.15 B
164BarclaysUnited Kingdom$30.93 B$6.5 B$1,902.96 B$30.04 B
165Valero EnergyUnited States$174.43 B$13.64 B$60.18 B$38.7 B
166Philip Morris InternationalUnited States$31.81 B$8.69 B$62.06 B$148.33 B
167FedExUnited States$92.62 B$2.99 B$85.78 B$57.63 B
168MetLifeUnited States$69.53 B$1.95 B$674.27 B$41.86 B
169Occidental PetroleumUnited States$36.25 B$13.22 B$74.76 B$54.63 B
170BYDChina$68.06 B$2.89 B$79.61 B$87.01 B
171Banco do BrasilBrazil$53.98 B$5.76 B$380.27 B$24.85 B
172MedtronicIreland$30.77 B$4.07 B$94.13 B$119.82 B
173Banco BradescoBrazil$56.26 B$3.49 B$357.45 B$31.6 B
174Møller-MaerskDenmark$76.61 B$24.83 B$85.49 B$30.17 B
175IBMUnited States$60.58 B$1.83 B$133.64 B$112.28 B
176UniCreditItaly$21.03 B$6.79 B$915.46 B$40.14 B
177América MóvilMexico$43.57 B$3.84 B$88.24 B$66.81 B
178EnelItaly$132.19 B$1.34 B$229.91 B$68.9 B
179Southern CompanyUnited States$29.12 B$3.36 B$134.76 B$81.72 B
180QualcommUnited States$41.07 B$10.54 B$48.36 B$121.18 B
181Oversea-Chinese BankingSingapore$25.39 B$4.17 B$417.5 B$42.89 B
182L'OréalFrance$40.21 B$6 B$49.99 B$250.39 B
183Canadian Imperial BankCanada$28.83 B$3.65 B$690.97 B$37.69 B
184HCA HealthcareUnited States$60.88 B$5.73 B$52.71 B$76.52 B
185Duke EnergyUnited States$29.14 B$2.67 B$183.34 B$76.52 B
186Honeywell InternationalUnited States$35.94 B$5.23 B$59.88 B$132.08 B
187GSKUnited Kingdom$35 B$5.35 B$72.45 B$74.45 B
188Deutsche BankGermany$44.54 B$5.59 B$1,419.75 B$21.65 B
189McKessonUnited States$273.9 B$3.14 B$62.69 B$50.1 B
190DBSSingapore$16.11 B$5.94 B$554.45 B$61.9 B
191China Everbright BankChina$41.48 B$6.65 B$974.22 B$19.73 B
192Mondelez InternationalUnited States$32.9 B$3.94 B$72.79 B$105.63 B
193Tokio Marine HoldingsJapan$48.67 B$2.42 B$216.93 B$39.82 B
194Union PacificUnited States$25.07 B$7 B$65.97 B$122.69 B
195EnbridgeCanada$37.69 B$2.11 B$130.84 B$80.51 B
196Porsche Automobil HoldingGermany$41.27 B$5.56 B$50.07 B$115.76 B
197Westpac Banking GroupAustralia$18.71 B$4.05 B$653.08 B$50.44 B
198China Railway GroupChina$171.53 B$4.37 B$232.03 B$18.82 B
199Midea GroupChina$52.99 B$4.42 B$64.19 B$56.21 B
200ING GroupNetherlands$19.51 B$3.86 B$1,032.9 B$43.32 B
201Eli LillyUnited States$27.69 B$5.69 B$53.16 B$406.11 B
202HumanaUnited States$95.64 B$3.12 B$54.78 B$66.85 B
203TargetUnited States$109.12 B$2.78 B$53.34 B$71.95 B
204Archer Daniels MidlandUnited States$102.28 B$4.46 B$58.8 B$41.37 B
205NatWest GroupUnited Kingdom$22.71 B$4.7 B$860.1 B$31.03 B
206Schneider ElectricFrance$35.92 B$3.65 B$62.29 B$97.63 B
207National GridUnited Kingdom$26.72 B$4 B$112.27 B$53.39 B
208Qatar National BankQatar$21.18 B$3.84 B$323.6 B$43.04 B
209E.ONGermany$121.56 B$1.93 B$163.48 B$34.79 B
210China Minsheng BankChina$45.01 B$4.7 B$1,043.73 B$18.63 B
211NikeUnited States$50.64 B$5.48 B$38.29 B$194.58 B
212Gilead SciencesUnited States$26.84 B$5.58 B$61.88 B$99.48 B
213RWE GroupGermany$40.32 B$2.86 B$188.79 B$33.95 B
214ArcelorMittalLuxembourg$79.53 B$9.04 B$94.55 B$21.15 B
215BlackRockUnited States$17.39 B$4.9 B$121.4 B$96.82 B
216Suncor EnergyCanada$44.92 B$6.97 B$62.45 B$39.03 B
217McDonald'sUnited States$23.41 B$6.88 B$52.01 B$216.55 B
218Canadian Natural ResourcesCanada$30.42 B$7.28 B$55.61 B$63.25 B
219Nordea BankFinland$17.97 B$4.64 B$656.35 B$38.57 B
220China Resources LandHong Kong$30.61 B$4.14 B$155.55 B$33.12 B
221SAPGermany$32.48 B$2.11 B$79.89 B$156.95 B
222TravelersUnited States$37.79 B$2.78 B$108.9 B$42.11 B
223NetflixUnited States$31.91 B$4.2 B$49.49 B$143.48 B
224JD.comChina$155.26 B$1.49 B$85.63 B$56.26 B
225Dell TechnologiesUnited States$101.56 B$2.44 B$89.61 B$33.2 B
226Oil & Natural GasIndia$86.06 B$5.38 B$77.27 B$24.65 B
227CK HutchisonHong Kong$33.52 B$4.68 B$147.14 B$26.21 B
228China VankeChina$75.64 B$3.33 B$253.66 B$18.4 B
229VodafoneUnited Kingdom$49.74 B$2.25 B$154.24 B$32.36 B
230Volvo GroupSweden$48.07 B$3.71 B$63.11 B$41.03 B
231Seven & I HoldingsJapan$88.03 B$2.09 B$77.46 B$40.76 B
232HDFCIndia$19.04 B$3.26 B$132.82 B$60.58 B
233Bank of New York MellonUnited States$23.05 B$2.78 B$425.11 B$33.11 B
234Anglo AmericanUnited Kingdom$35.05 B$4.37 B$67.41 B$41.3 B
235MastercardUnited States$22.82 B$9.66 B$38.94 B$364.34 B
236Novo NordiskDenmark$26.32 B$8.54 B$36.47 B$359.43 B
237Northrop GrummanUnited States$37.11 B$4.78 B$44.24 B$67.85 B
238PTTThailand$96 B$2.61 B$98.62 B$25.6 B
239PayPalUnited States$27.06 B$2.42 B$78.72 B$84.18 B
240ASML HoldingNetherlands$25.36 B$7.16 B$38.19 B$254.33 B
241NVIDIAUnited States$26.97 B$4.37 B$41.18 B$708.4 B
2423MUnited States$33.43 B$5.45 B$46.89 B$57.02 B
243Poly Developments & Holdings GroupChina$40.07 B$2.7 B$210.72 B$24.7 B
244General DynamicsUnited States$39.9 B$3.39 B$52.1 B$58.14 B
245Macquarie GroupAustralia$17.22 B$3.43 B$260.81 B$44.21 B
246EOG ResourcesUnited States$28.43 B$9.39 B$41.02 B$66.77 B
247Takeda PharmaceuticalJapan$29.99 B$2.09 B$102.35 B$52.78 B
248Air LiquideFrance$31.46 B$2.9 B$52.85 B$93.96 B
249AflacUnited States$19.03 B$4.36 B$133.87 B$40.84 B
250Sun Life FinancialCanada$31.56 B$2.4 B$240.68 B$28.42 B
251OrangeFrance$45.69 B$2.05 B$120.79 B$34.05 B
252Cosco ShippingChina$58.34 B$16.42 B$73.62 B$18.5 B
253Kraft Heinz CompanyUnited States$26.93 B$2.42 B$90.94 B$50.71 B
254NutrienCanada$37.75 B$7.61 B$54.59 B$32.33 B
255Standard CharteredUnited Kingdom$28.57 B$2.84 B$820.68 B$21.36 B
256KIASouth Korea$70.17 B$4.96 B$58.29 B$26.04 B
257DowUnited States$53.49 B$2.9 B$59.32 B$38.48 B
258SAIC MotorChina$102.5 B$1.95 B$137.97 B$23.04 B
259CenteneUnited States$146.25 B$1.48 B$82.98 B$37.53 B
260The Saudi National BankSaudi Arabia$11.77 B$5.09 B$260.02 B$58.23 B
261SumitomoJapan$50.33 B$4.51 B$77.25 B$22.82 B
262EssilorLuxotticaFrance$25.74 B$2.26 B$64.63 B$90.12 B
263Merck KGaA, Darmstadt, Germany and its affiliatesGermany$23.36 B$3.49 B$52.34 B$79.2 B
264SchlumbergerUnited States$29.93 B$3.87 B$43.85 B$65.21 B
265China Railway ConstructionChina$160.59 B$3.93 B$231.63 B$12.46 B
266KrogerUnited States$148.26 B$2.22 B$52.21 B$35.32 B
267MarubeniJapan$73.47 B$4.24 B$61.62 B$23.83 B
268HolcimSwitzerland$30.56 B$3.45 B$62.26 B$39.59 B
269Dai-ichi Life InsuranceJapan$57.61 B$1.98 B$480.84 B$18.03 B
270Nippon SteelJapan$59.52 B$4.92 B$71.85 B$19.78 B
271DensoJapan$47.24 B$2.32 B$55.67 B$44.85 B
272Royal Ahold Delhaize N.V.Netherlands$91.42 B$2.68 B$51.82 B$32.37 B
273InditexSpain$34.1 B$4.32 B$32.56 B$108.47 B
274KBC GroupBelgium$18.46 B$2.95 B$379.8 B$29.1 B
275DiageoUnited Kingdom$20.84 B$4.41 B$46.58 B$104.22 B
276ManulifeCanada$12.23 B$5.6 B$591.34 B$36.63 B
277China UnicomHong Kong$52.78 B$2.52 B$92.45 B$24.33 B
278KB Financial GroupSouth Korea$44.38 B$3.31 B$557.09 B$14.15 B
279SK HynixSouth Korea$34.53 B$1.73 B$82.14 B$46.11 B
280Saint-GobainFrance$53.81 B$3.16 B$59.1 B$29.32 B
281Cheniere EnergyUnited States$33.3 B$7.73 B$40.27 B$36 B
282Daimler Truck HoldingGermany$53.54 B$2.8 B$68.27 B$26.35 B
283PKN OrlenPoland$62.44 B$7.94 B$62.18 B$17.6 B
284Zijin Mining GroupChina$40.31 B$2.84 B$45.89 B$45.69 B
285Kweichow MoutaiChina$16.65 B$9.67 B$37.6 B$318.07 B
286TelefónicaSpain$42.03 B$2.06 B$117.02 B$25.48 B
287AmerisourceBergenUnited States$247.54 B$1.62 B$58.77 B$34.01 B
288Al Rajhi BankSaudi Arabia$10.29 B$4.52 B$206.78 B$79.36 B
289Power Construction Corporation of ChinaChina$83.9 B$1.71 B$161.04 B$19.29 B
290RepsolSpain$76.12 B$4.13 B$65.31 B$18.84 B
291First Abu Dhabi BankUnited Arab Emirates$13.11 B$3.19 B$322.75 B$42.39 B
292FiservUnited States$18.15 B$2.42 B$76.55 B$74.26 B
293Automatic Data ProcessingUnited States$17.66 B$3.26 B$59.88 B$89.02 B
294EnBW-Energie BadenGermany$58.86 B$1.83 B$87.93 B$26.95 B
295TJX CosUnited States$49.94 B$3.5 B$28.35 B$90.48 B
296Saudi ElectricitySaudi Arabia$19.2 B$4.03 B$129.01 B$27.29 B
297CaixaBankSpain$15.43 B$3.42 B$672.2 B$26.5 B
298ABBSwitzerland$30.37 B$2.89 B$40.04 B$66.75 B
299PoscoSouth Korea$63.21 B$2.43 B$78.82 B$21.73 B
300Shinhan Financial GroupSouth Korea$33.38 B$3.46 B$534.51 B$13.85 B
301Altria GroupUnited States$20.63 B$5.58 B$36.83 B$83.34 B
302StarbucksUnited States$33.97 B$3.55 B$28.61 B$122.91 B
303Power Corp of CanadaCanada$55.77 B$1.51 B$523 B$17.76 B
304CRHIreland$32.84 B$3.83 B$45.19 B$36.36 B
305International Holding CompanyUnited Arab Emirates$13.85 B$3.44 B$62.09 B$236 B
306ExelonUnited States$19.31 B$2.24 B$96.92 B$42.62 B
307Longfor Group HoldingsChina$37 B$3.57 B$113.18 B$17.11 B
308Bank Rakyat Indonesia (BRI)Indonesia$13.16 B$3.45 B$119.84 B$53.79 B
309Woodside Energy GroupAustralia$16.97 B$6.61 B$59.32 B$42.33 B
310American ElectricUnited States$19.72 B$1.99 B$94.52 B$47.42 B
311EcopetrolColombia$33.67 B$7.85 B$62.45 B$18.76 B
312FemsaMexico$35.86 B$3.46 B$44.9 B$35.05 B
313SempraUnited States$18.21 B$2.5 B$80.55 B$48.75 B
314Société GénéraleFrance$53.33 B$1.49 B$1,586.81 B$16.19 B
315Texas InstrumentsUnited States$19.5 B$8.22 B$29.22 B$150.51 B
316Applied MaterialsUnited States$26.14 B$6.45 B$27.96 B$98.08 B
317Pioneer Natural ResourcesUnited States$22.83 B$7.04 B$36.11 B$49.6 B
318Bank of NingboChina$14.69 B$3.49 B$367.56 B$26.45 B
319NucorUnited States$39.73 B$6.63 B$32.25 B$35.85 B
320Cenovus EnergyCanada$47.58 B$4.13 B$39.9 B$30.3 B
321Bank Of JiangsuChina$19.88 B$3.94 B$464.1 B$16.45 B
322Micron TechnologyUnited States$23.06 B$1.61 B$66.52 B$67.01 B
323Couche TardCanada$71.78 B$2.89 B$28.32 B$51.12 B
324PG&EUnited States$21.68 B$1.81 B$128.5 B$34.33 B
325Freeport-McMoRanUnited States$22.37 B$2.59 B$50.91 B$52.27 B
326Huaxia BankChina$24.86 B$3.68 B$586.32 B$13.84 B
327United Overseas BankSingapore$12 B$3.32 B$375.98 B$35.36 B
328KeringFrance$21.39 B$3.8 B$36.22 B$75.52 B
329Emirates NBDUnited Arab Emirates$14.65 B$4.58 B$212.98 B$24.17 B
330Shin-Etsu ChemicalJapan$20.73 B$5.23 B$35.54 B$59.75 B
331Gree Electric AppliancesChina$27.51 B$3.59 B$55.97 B$28.16 B
332Discover Financial ServicesUnited States$16.95 B$4.1 B$133.06 B$24.37 B
333Citic SecuritiesChina$13.55 B$3.15 B$209.61 B$32.11 B
334LennarUnited States$33.98 B$4.65 B$36.57 B$32.83 B
335China Communications ConstructionChina$106.77 B$2.77 B$218.83 B$10.94 B
336PDD HoldingsIreland$19.28 B$4.63 B$34.11 B$83.21 B
337ProgressiveUnited States$52.05 B$855.5 M$74.52 B$75.82 B
338Berkshire HathawayUnited States$302.09 B$-22.82 B$948.45 B$707.21 B
339LG ChemSouth Korea$41.81 B$1.39 B$53.76 B$43.26 B
340D.R. HortonUnited States$33.66 B$5.18 B$31.17 B$36.88 B
341Principal Financial GroupUnited States$17.2 B$4.3 B$278.53 B$17.36 B
342Delta Air LinesUnited States$53.99 B$1.9 B$73.13 B$21.81 B
343Marsh & McLennanUnited States$21.07 B$3.21 B$34.36 B$88.73 B
344DNB BankNorway$12.41 B$3.5 B$337.71 B$27.17 B
345Corebridge FinancialUnited States$26.41 B$8.15 B$333.44 B$10.78 B
346Wilmar InternationalSingapore$73.41 B$2.4 B$60.4 B$18.27 B
347Ameriprise FinancialUnited States$15.98 B$2.21 B$166.64 B$30.34 B
348Bank of BeijingChina$18.58 B$3.63 B$509.66 B$14.78 B
349Kinder MorganUnited States$18.25 B$2.55 B$68.93 B$38.19 B
350Fannie MaeUnited States$125.57 B$12.29 B$4,317.46 B$511 M
351LyondellBasell IndustriesUnited Kingdom$47.54 B$3.03 B$36.26 B$30.05 B
352StrykerUnited States$18.95 B$2.63 B$36.83 B$108.08 B
353Dollar GeneralUnited States$37.84 B$2.42 B$31.94 B$47.97 B
354Japan TobaccoJapan$20.23 B$3.42 B$47.69 B$38.6 B
355HPUnited States$58.58 B$2.6 B$36.15 B$29.68 B
356PanasonicJapan$62.27 B$1.69 B$60.68 B$23.07 B
357OMV GroupAustria$59.73 B$3.62 B$59.08 B$15.17 B
358PaccarUnited States$30.83 B$3.15 B$34.83 B$38.02 B
359CSXUnited States$15.15 B$4.29 B$41.48 B$64.77 B
360Becton DickinsonUnited States$18.81 B$1.65 B$54.39 B$72.04 B
361S&P GlobalUnited States$11.95 B$2.81 B$62.02 B$113.62 B
362EatonIreland$21.39 B$2.57 B$35.52 B$68.18 B
363Life Insurance Corp. of IndiaIndia$100.35 B$553.6 M$561.41 B$43.31 B
364State StreetUnited States$14.04 B$2.72 B$290.82 B$22.9 B
365Analog DevicesUnited States$12.58 B$3.43 B$50.23 B$92.77 B
366AdobeUnited States$17.82 B$4.74 B$26.67 B$159.81 B
367Freddie MacUnited States$90.36 B$7.52 B$3,224.98 B$287 M
368NokiaFinland$26.44 B$4.49 B$45.6 B$23.06 B
369Saudi TelecomSaudi Arabia$17.96 B$3.24 B$36.51 B$57.59 B
370AT&TUnited States$121.17 B$-9.11 B$400.87 B$122.46 B
371OrixJapan$20.05 B$2.37 B$110.3 B$19.66 B
372Banco Btg PactualBrazil$15.49 B$1.52 B$85.35 B$50.77 B
373National Bank of CanadaCanada$12.28 B$2.55 B$313.52 B$25.45 B
