Forbes Global 2000 Listesi (2022 Yılı)

RankCompanyCountrySalesProfitAssetsMarket Value
1Berkshire HathawayUnited States$276.09 B$89.8 B$958.78 B$741.48 B
2ICBCChina$208.13 B$54.03 B$5,518.51 B$214.43 B
3Saudi Arabian Oil Company (Saudi Aramco)Saudi Arabia$400.38 B$105.36 B$576.04 B$2,292.08 B
4JPMorgan ChaseUnited States$124.54 B$42.12 B$3,954.69 B$374.45 B
5China Construction BankChina$202.07 B$46.89 B$4,746.95 B$181.32 B
6AmazonUnited States$469.82 B$33.36 B$420.55 B$1,468.4 B
7AppleUnited States$378.7 B$100.56 B$381.19 B$2,640.32 B
8Agricultural Bank of ChinaChina$181.42 B$37.38 B$4,561.05 B$133.38 B
9Bank of AmericaUnited States$96.83 B$31 B$3,238.22 B$303.1 B
10Toyota MotorJapan$281.75 B$28.15 B$552.46 B$237.73 B
11AlphabetUnited States$257.49 B$76.03 B$359.27 B$1,581.72 B
12MicrosoftUnited States$184.9 B$71.19 B$340.39 B$2,054.37 B
13Bank of ChinaChina$152.43 B$33.57 B$4,192.84 B$117.83 B
14Samsung GroupSouth Korea$244.16 B$34.27 B$358.88 B$367.26 B
15ExxonMobilUnited States$280.51 B$23.04 B$338.92 B$359.73 B
16ShellUnited Kingdom$261.76 B$20.27 B$404.38 B$211.1 B
17Ping An Insurance GroupChina$181.37 B$15.74 B$1,587.11 B$121.69 B
18Wells FargoUnited States$84.12 B$20.58 B$1,939.71 B$176.77 B
19Verizon CommunicationsUnited States$134.35 B$21.52 B$366.6 B$218.02 B
20AT&TUnited States$163.03 B$17.33 B$551.62 B$141.79 B
21PetroChinaChina$380.31 B$14.29 B$392.6 B$142.3 B
21UnitedHealth GroupUnited States$297.55 B$17.45 B$221.24 B$490.15 B
23WalmartUnited States$572.75 B$13.67 B$244.86 B$431.64 B
24China Merchants BankChina$71.07 B$18.58 B$1,451.2 B$167.32 B
25Volkswagen GroupGermany$295.73 B$17.54 B$638.26 B$82.4 B
26ChevronUnited States$156.29 B$15.63 B$239.53 B$316.23 B
27CitigroupUnited States$79.94 B$18.23 B$2,394.11 B$101.48 B
28Tencent HoldingsChina$86.86 B$34.94 B$252.99 B$414.28 B
29TotalFrance$185.12 B$16.14 B$293.46 B$127.32 B
30Postal Savings Bank Of China (PSBC)China$77.61 B$11.33 B$1,975.08 B$125.53 B
31China MobileHong Kong$131.49 B$17.97 B$283.37 B$147.05 B
32ComcastUnited States$116.39 B$14.16 B$275.9 B$205.72 B
33Alibaba GroupChina$129.76 B$10.17 B$276.25 B$237.78 B
34Meta PlatformsUnited States$117.93 B$39.37 B$165.99 B$499.86 B
35AllianzGermany$138.62 B$7.81 B$1,324.62 B$96.42 B
36Morgan StanleyUnited States$60.22 B$14.58 B$1,222.23 B$150.95 B
37Goldman Sachs GroupUnited States$62.81 B$18.74 B$1,589 B$109.32 B
38HSBC HoldingsUnited Kingdom$59.33 B$12.58 B$2,957.94 B$135.3 B
39Johnson & JohnsonUnited States$94.88 B$19.83 B$182.02 B$477.38 B
40BNP ParibasFrance$127.42 B$9.85 B$2,995.89 B$68.76 B
41Mercedes-Benz GroupGermany$178.94 B$27.19 B$295.48 B$74.62 B
42CVS HealthUnited States$291.98 B$7.91 B$240.5 B$133.53 B
43PfizerUnited States$81.49 B$21.98 B$181.48 B$271.83 B
44SoftbankJapan$96.86 B$20.87 B$418.94 B$71.69 B
45SinopecChina$384.82 B$11.04 B$292.05 B$80.81 B
46NestleSwitzerland$95.25 B$18.49 B$152.71 B$360.01 B
47RBCCanada$45.24 B$13 B$1,377.94 B$147.92 B
48AXA GroupFrance$145.19 B$8.39 B$839.85 B$65.75 B
49GazpromRussia$117.3 B$25.44 B$360.47 B$63.56 B
50BPUnited Kingdom$158.01 B$7.55 B$287.27 B$98.38 B
51IntelUnited States$79.02 B$19.87 B$168.41 B$190.29 B
52Nippon Telegraph & TelJapan$110.39 B$10.15 B$204.46 B$103.98 B
53Reliance IndustriesIndia$86.85 B$7.81 B$192.59 B$228.63 B
53TD Bank GroupCanada$38.51 B$11.78 B$1,398.48 B$132.99 B
55Industrial BankChina$60.53 B$12.82 B$1,350.32 B$68.59 B
56SonyJapan$89.9 B$7.99 B$260.48 B$108.84 B
57Taiwan SemiconductorTaiwan$61.47 B$23.63 B$139.35 B$494.6 B
58SantanderSpain$78.22 B$9.6 B$1,814.78 B$58.21 B
59Mitsubishi UFJ FinancialJapan$48.28 B$11.29 B$3,176.37 B$75.75 B
59Ford MotorUnited States$136.34 B$17.94 B$257.04 B$60.8 B
59LVMH Moët Hennessy Louis VuittonFrance$75.9 B$14.23 B$142.5 B$346.8 B
62Bank of CommunicationsChina$76 B$12.98 B$1,830.4 B$52.82 B
63Procter & GambleUnited States$79.62 B$14.6 B$120.22 B$386.53 B
64BMW GroupGermany$131.48 B$14.64 B$277.28 B$55.98 B
65PetrobrasBrazil$83.89 B$19.77 B$174.68 B$83.98 B
66Deutsche TelekomGermany$128.59 B$4.93 B$340.56 B$91.72 B
67AbbVieUnited States$56.2 B$11.46 B$146.53 B$273.76 B
68NovartisSwitzerland$51.63 B$24.14 B$135.88 B$200.73 B
69General MotorsUnited States$127 B$10.02 B$244.72 B$57.89 B
70EquinorNorway$88.37 B$8.57 B$147.12 B$117.87 B
71China Life InsuranceChina$130.5 B$7.87 B$769.88 B$43.02 B
72Roche HoldingSwitzerland$68.69 B$15.24 B$101.32 B$308.14 B
73AIA GroupHong Kong$45.16 B$7.43 B$334.88 B$120.19 B
74MetLifeUnited States$71.08 B$6.55 B$759.71 B$57.39 B
75BHP GroupAustralia$65.55 B$16.92 B$105.72 B$178.07 B
76The Home DepotUnited States$151.16 B$16.43 B$71.88 B$310.13 B
77SiemensGermany$76.46 B$6.55 B$164.22 B$102.23 B
77American ExpressUnited States$46.29 B$7.86 B$196 B$136.72 B
79StellantisNetherlands$176.61 B$16.78 B$195.33 B$44.26 B
80Zurich Insurance GroupSwitzerland$69.58 B$5.21 B$410.15 B$69.22 B
81RosneftRussia$111.4 B$11.98 B$219.41 B$48.79 B
82Rio TintoUnited Kingdom$63.46 B$21.06 B$102.9 B$117.78 B
83Brookfield Asset ManagementCanada$78.82 B$3.97 B$391 B$80.94 B
84CignaUnited States$174.27 B$5.37 B$151.02 B$81.2 B
85Prudential FinancialUnited States$70.93 B$7.61 B$937.58 B$43.6 B
86PepsiCoUnited States$79.47 B$7.62 B$92.38 B$238.13 B
87Merck & Co.United States$50.37 B$13.05 B$105.69 B$213.83 B
88AnthemUnited States$144.35 B$6.24 B$100.49 B$121.25 B
89Bank of Nova ScotiaCanada$30.35 B$7.96 B$979.3 B$80.58 B
90American International GroupUnited States$52.06 B$9.39 B$521.83 B$48.73 B
91Glencore InternationalSwitzerland$203.41 B$5 B$127.51 B$79.9 B
92Cisco SystemsUnited States$51.55 B$11.82 B$94.26 B$213.36 B
93Anheuser-Busch InBevBelgium$54.33 B$4.66 B$219.37 B$118.52 B
94Walt DisneyUnited States$72.98 B$3.08 B$203.31 B$215.33 B
95ChubbSwitzerland$40.95 B$8.54 B$181.75 B$87.31 B
96CITICHong Kong$91.21 B$9.03 B$1,370.59 B$31.96 B
96Lloyds Banking GroupUnited Kingdom$58.48 B$7.36 B$1,200.75 B$41.34 B
98IBMUnited States$67.25 B$5.52 B$133.28 B$124.33 B
99SanofiFrance$44.63 B$7.36 B$136.74 B$136.86 B
100United Parcel ServiceUnited States$97.2 B$12.89 B$69.41 B$163.03 B
101British American TobaccoUnited Kingdom$35.32 B$9.34 B$186.05 B$97.49 B
102Honda MotorJapan$130.16 B$7.24 B$193.22 B$44.99 B
102UBSSwitzerland$35.22 B$7.45 B$1,117.18 B$56.17 B
104MitsubishiJapan$146.94 B$5.9 B$178.13 B$50.87 B
105State Bank of IndiaIndia$54.42 B$4.32 B$696.51 B$58.39 B
106Commonwealth BankAustralia$21.85 B$8.39 B$835.97 B$130.34 B
107Shanghai Pudong DevelopmentChina$54.77 B$8.47 B$1,247.94 B$36.6 B
108Raytheon TechnologiesUnited States$64.36 B$3.86 B$161.4 B$149.76 B
109EnelItaly$99.41 B$3.77 B$235.33 B$65.84 B
110EniItaly$90.5 B$7.24 B$156.99 B$52.28 B
111Capital OneUnited States$32.12 B$12.29 B$432.38 B$54.88 B
112Bristol Myers SquibbUnited States$46.38 B$6.99 B$109.31 B$160.98 B
113Coca-ColaUnited States$38.73 B$9.77 B$94.35 B$282.86 B
114OracleUnited States$41.83 B$7.56 B$108.64 B$203.34 B
115SberbankRussia$57.37 B$16.97 B$548.83 B$33.98 B
116Bank of MontrealCanada$26.53 B$6.92 B$804.51 B$72.74 B
117ValeBrazil$54.4 B$22.47 B$89.61 B$82.03 B
118EDFFrance$99.83 B$6.04 B$410.49 B$35.09 B
119Thermo Fisher ScientificUnited States$39.21 B$7.72 B$95.12 B$219.71 B
120Credit AgricoleFrance$73.61 B$6.49 B$2,358.5 B$31.42 B
121AIRBUSNetherlands$61.64 B$4.98 B$129.16 B$88.6 B
122Costco WholesaleUnited States$210.22 B$5.51 B$63.08 B$253.39 B
123Hon Hai PrecisionTaiwan$214.6 B$4.99 B$141.28 B$49.04 B
124UnileverUnited Kingdom$62 B$7.15 B$85.4 B$116.16 B
125Charter CommunicationsUnited States$51.68 B$4.65 B$143.39 B$97.92 B
126Sumitomo Mitsui FinancialJapan$35.5 B$6.4 B$2,176.62 B$42.33 B
127ConocoPhillipsUnited States$46.06 B$8.08 B$90.66 B$124.43 B
128GlaxoSmithKlineUnited Kingdom$46.92 B$6.03 B$107.14 B$112.09 B
129Intesa SanpaoloItaly$47.84 B$4.95 B$1,215.67 B$41.42 B
130ManulifeCanada$47.17 B$5.67 B$691.18 B$39.76 B
131US BancorpUnited States$23.12 B$7.21 B$586.52 B$75.48 B
132BASFGermany$92.9 B$6.53 B$102.41 B$51.78 B
133CNOOCHong Kong$37.77 B$10.91 B$123.42 B$62.6 B
134Abbott LaboratoriesUnited States$44.51 B$7.7 B$75.2 B$210.98 B
135IberdrolaSpain$46.23 B$4.63 B$161.2 B$70.26 B
136China Shenhua EnergyChina$52.02 B$8 B$95.81 B$62.81 B
137Itau Unibanco HoldingBrazil$35.96 B$4.96 B$372.3 B$52.89 B
138CaterpillarUnited States$50.98 B$6.49 B$82.79 B$115.91 B
139MitsuiJapan$108.31 B$7.01 B$119.73 B$40.83 B
140ItochuJapan$107.99 B$6.52 B$102.18 B$45.95 B
141Charles SchwabUnited States$18.98 B$5.77 B$681 B$127.6 B
142Truist FinancialUnited States$23.19 B$6.44 B$544.34 B$67.64 B
143EnbridgeCanada$37.55 B$4.94 B$133.69 B$90.92 B
144HitachiJapan$91.9 B$5.87 B$116.57 B$45.78 B
145KDDIJapan$49.17 B$5.98 B$94.14 B$74.12 B
146Hyundai MotorSouth Korea$102.7 B$4.32 B$196.8 B$37.61 B
147VisaUnited States$25.48 B$12.84 B$81.93 B$436.49 B
148China Citic BankChina$56.99 B$8.63 B$1,261.96 B$25.26 B
149TargetUnited States$106 B$6.95 B$53.81 B$111.76 B
150TeslaUnited States$53.82 B$5.52 B$62.13 B$1,038.73 B
151BBVA-Banco Bilbao VizcayaSpain$41.98 B$5.04 B$753.83 B$35.28 B
152Deere & CompanyUnited States$44.45 B$5.64 B$79.61 B$123.81 B
153HDFC BankIndia$22.51 B$5.11 B$280.16 B$98.28 B
154BarclaysUnited Kingdom$30.17 B$8.77 B$1,874.94 B$31.55 B
155Munich ReGermany$84.88 B$3.47 B$358.97 B$35.48 B
156Japan Post HoldingsJapan$103.58 B$3.93 B$2,614.33 B$26.56 B
156WalgreensUnited States$135.95 B$6.29 B$92.68 B$39.34 B
158DanaherUnited States$30.28 B$6.46 B$83.39 B$189.4 B
159Generali GroupItaly$102.13 B$3.37 B$664.52 B$31.36 B
159Møller mærskDenmark$61.95 B$18.04 B$72.27 B$51.41 B
161Lowe'sUnited States$96.25 B$8.41 B$46.33 B$130.37 B
162FedExUnited States$91.55 B$5.13 B$84.11 B$53.19 B
163Deutsche PostGermany$96.62 B$5.97 B$75.14 B$55.04 B
164BroadcomUnited States$28.5 B$7.83 B$73.22 B$239.64 B
164PNC Financial ServicesUnited States$19.93 B$5.25 B$541.25 B$71.9 B
166LukOilRussia$125.11 B$10.49 B$92.49 B$32.17 B
166MedtronicIreland$31.79 B$4.91 B$91.8 B$144.62 B
168SAPGermany$33.18 B$5.64 B$80.93 B$124.02 B
169SK HynixSouth Korea$37.55 B$8.39 B$81.08 B$61.31 B
170ENGIEFrance$68.4 B$4.33 B$256.25 B$31.5 B
171Lockheed MartinUnited States$65.75 B$6.21 B$51.51 B$118.82 B
172BlackRockUnited States$20.3 B$6.14 B$152.65 B$100.8 B
173Westpac Banking GroupAustralia$20.46 B$4.1 B$677.03 B$61.42 B
174Duke EnergyUnited States$25.1 B$3.91 B$174.18 B$87.98 B
175Dell TechnologiesUnited States$106.84 B$5.56 B$92.73 B$35.64 B
176VINCIFrance$59.08 B$3.07 B$113.75 B$56.87 B
177Tokio Marine HoldingsJapan$50.57 B$3.85 B$234.91 B$35.19 B
178América MóvilMexico$48.37 B$4.11 B$82.45 B$67.84 B
179E.ONGermany$91.44 B$5.54 B$151.17 B$28.52 B
180Anglo AmericanUnited Kingdom$41.52 B$8.54 B$65.98 B$59.44 B
181Banco BradescoBrazil$28.33 B$4.07 B$296.89 B$43.16 B
182AccentureIreland$56.7 B$6.39 B$44.32 B$196.86 B
183ING GroupNetherlands$21.49 B$5.65 B$1,081.81 B$39.03 B
184Honeywell InternationalUnited States$34.39 B$5.54 B$64.47 B$130.67 B
185Mizuho FinancialJapan$26.76 B$5.42 B$1,957.58 B$31.38 B
186LindeUnited Kingdom$30.79 B$3.83 B$81.61 B$157.26 B
187ArcelorMittalLuxembourg$76.65 B$14.99 B$90.51 B$28.98 B
188Canadian Imperial BankCanada$18.66 B$5.33 B$677.51 B$51.21 B
189Poly Developments & Holdings GroupChina$42.94 B$4.25 B$219.65 B$32.81 B
190Micron TechnologyUnited States$31.17 B$9.02 B$63.7 B$77.51 B
191ANZAustralia$18.38 B$4.63 B$707.08 B$56.23 B
192Fubon FinancialTaiwan$33.23 B$5.18 B$378.81 B$30.63 B
193China TelecomChina$68.15 B$4.02 B$121.1 B$35.23 B
194HCA HealthcareUnited States$59.72 B$6.81 B$52.21 B$63.62 B
195DowUnited States$58.35 B$6.85 B$63.34 B$50.35 B
195TelefónicaSpain$46.42 B$9.4 B$124.2 B$29.44 B
197China VankeChina$71.42 B$3.5 B$304.19 B$27.92 B
198NAB - National Australia BankAustralia$15.76 B$4.78 B$669.03 B$77.24 B
199Cathay FinancialTaiwan$34.46 B$4.99 B$418.7 B$28.9 B
200QualcommUnited States$36.04 B$9.99 B$42.82 B$149.68 B
201L'OréalFrance$38.16 B$5.43 B$48.91 B$195.52 B
202AllstateUnited States$50.59 B$5.69 B$90.66 B$36.45 B
203SAIC MotorChina$121.42 B$3.71 B$133.97 B$28.87 B
204ICICI BankIndia$21.89 B$3.01 B$226.39 B$67.9 B
205China Everbright BankChina$42.38 B$6.72 B$926.05 B$20.11 B
206Gilead SciencesUnited States$27.37 B$6.22 B$67.95 B$78.17 B
207China Pacific InsuranceChina$68.07 B$4.16 B$300.52 B$22.69 B
208NVIDIAUnited States$26.91 B$9.75 B$44.19 B$489.83 B
209AmgenUnited States$25.99 B$5.89 B$61.16 B$133.63 B
210Union PacificUnited States$22.66 B$6.81 B$64.05 B$147.23 B
211NikeUnited States$46.89 B$6.12 B$38.58 B$203.13 B
212Takeda PharmaceuticalJapan$31.55 B$3.99 B$110.27 B$45.32 B
213Dai-ichi Life InsuranceJapan$66.73 B$4.47 B$571.45 B$19.9 B
214Philip Morris InternationalUnited States$31.51 B$9 B$41.73 B$159.18 B
215PayPalUnited States$25.56 B$4.17 B$75.8 B$100.22 B
216China Resources LandHong Kong$33.61 B$5.03 B$149.03 B$32.45 B
217Midea GroupChina$50.6 B$4.4 B$58.24 B$60.55 B
217Oversea-Chinese BankingSingapore$22.89 B$3.62 B$402.17 B$39.71 B
219TravelersUnited States$35.31 B$3.92 B$108.59 B$41.54 B
220Eli LillyUnited States$28.32 B$5.58 B$48.81 B$265.45 B
221Mondelez InternationalUnited States$28.72 B$4.3 B$67.09 B$89.98 B
222McDonald'sUnited States$23.22 B$7.55 B$53.85 B$185.03 B
223General ElectricUnited States$74.08 B$1.17 B$198.87 B$98.13 B
224Société GénéraleFrance$35.57 B$5.97 B$1,665.37 B$19.37 B
225Schneider ElectricFrance$34.16 B$3.79 B$62.03 B$85.36 B
2263MUnited States$35.35 B$5.92 B$47.07 B$84.9 B
227AflacUnited States$22.11 B$4.33 B$164.55 B$41.15 B
228Oil & Natural GasIndia$66.28 B$6 B$75.51 B$28.62 B
229Southern CompanyUnited States$23.23 B$2.41 B$127.53 B$80.48 B
230Deutsche BankGermany$36.7 B$2.66 B$1,505.64 B$24.54 B
231PTTThailand$70.55 B$3.38 B$92.14 B$31.34 B
232CK HutchisonHong Kong$36.13 B$4.31 B$155.65 B$27.91 B
233Canadian Natural ResourcesCanada$23.97 B$6.11 B$60.69 B$74.27 B
234Sun Life FinancialCanada$29.82 B$3.22 B$270.5 B$30.71 B
235Northrop GrummanUnited States$35.67 B$7 B$42.58 B$69.84 B
236Archer Daniels MidlandUnited States$85.26 B$2.71 B$56.14 B$51.85 B
237Marathon PetroleumUnited States$119.78 B$1.72 B$85.37 B$48.64 B
238China Minsheng BankChina$50.08 B$4.8 B$1,090.92 B$16.74 B
239Legal & General GroupUnited Kingdom$62.51 B$2.79 B$779.43 B$19.63 B
240NetflixUnited States$30.4 B$5.01 B$45.33 B$95.68 B
241ProgressiveUnited States$48.07 B$2.18 B$68.91 B$63.37 B
242Longfor Group HoldingsChina$34.8 B$3.7 B$137.39 B$30.05 B
243Cosco ShippingChina$51.77 B$13.85 B$64.91 B$25.8 B
244DBSSingapore$12.4 B$4.98 B$509.07 B$63.03 B
245China Communications ConstructionChina$108.41 B$3.03 B$222.7 B$19.1 B
246NatWest GroupUnited Kingdom$17.86 B$4.41 B$1,059.17 B$30.22 B
247ExelonUnited States$39.27 B$1.71 B$133.01 B$47.68 B
247HumanaUnited States$84.09 B$2.93 B$44.75 B$56.34 B
249General DynamicsUnited States$38.47 B$3.26 B$50.07 B$66.42 B
250Power Corp of CanadaCanada$57.93 B$2.37 B$507.06 B$20.47 B
251Qatar National BankQatar$14.2 B$3.44 B$304.38 B$59.09 B
252BayerGermany$52.1 B$1.18 B$144.17 B$70.06 B
253KKRUnited States$19.02 B$4.67 B$264.29 B$30.6 B
254Country Garden HoldingsChina$81.13 B$4.15 B$305.7 B$15.65 B
255NextEra EnergyUnited States$23.74 B$1.46 B$144.94 B$145.27 B
256China Railway GroupChina$166.46 B$3.95 B$213.64 B$15.36 B
256KB Financial GroupSouth Korea$33.86 B$3.79 B$560.38 B$19.29 B
258HPUnited States$64.98 B$6.52 B$38.91 B$38.75 B
259Seven & I HoldingsJapan$78.47 B$1.89 B$75.88 B$39.19 B
260Nordea BankFinland$13.56 B$4.5 B$648.83 B$40.26 B
261Suncor EnergyCanada$31.21 B$3.29 B$66.29 B$46.27 B
262Salesforce.comUnited States$26.49 B$1.44 B$99.18 B$169.72 B
263Air LiquideFrance$27.58 B$3.04 B$53.2 B$81.85 B
264DensoJapan$49.49 B$2.51 B$61.51 B$45.14 B
265Bank of New York MellonUnited States$16.09 B$3.6 B$473.81 B$35.68 B
266MastercardUnited States$18.88 B$8.69 B$37.67 B$343.27 B
267Banco do BrasilBrazil$29.54 B$3.4 B$362.53 B$20.7 B
268CenteneUnited States$125.98 B$1.35 B$79.76 B$49.2 B
268HDFCIndia$18.48 B$2.91 B$118.61 B$52.3 B
270Freeport-McMoRanUnited States$24.31 B$5.11 B$48.83 B$60.97 B
271Merck KGaA, Darmstadt, Germany and its affiliatesGermany$23.27 B$3.61 B$52.13 B$82.53 B
272ABBSwitzerland$28.93 B$4.65 B$42.27 B$61.35 B
272Volvo GroupSweden$43.36 B$3.82 B$57.79 B$34.7 B
274CaixaBankSpain$14.64 B$6.18 B$773.34 B$26.82 B
275Occidental PetroleumUnited States$25.96 B$2.31 B$78.47 B$53.05 B
276National GridUnited Kingdom$20.77 B$2.07 B$119.92 B$54.88 B
277McKessonUnited States$257.01 B$1.41 B$63.71 B$47.66 B
278Shinhan Financial GroupSouth Korea$29.27 B$3.57 B$545.24 B$18.17 B
279ASML HoldingNetherlands$20.65 B$6.09 B$33.64 B$247.8 B
280NutrienCanada$27.63 B$3.14 B$49.95 B$57.39 B
281Investor ABSweden$12.81 B$8.03 B$77.86 B$63.51 B
282KIASouth Korea$61.01 B$4.16 B$56.24 B$25.82 B
282Saint-GobainFrance$52.2 B$2.98 B$58.66 B$31.17 B
284Novo NordiskDenmark$22.38 B$7.59 B$29.74 B$252.91 B
284PoscoSouth Korea$66.66 B$5.77 B$76.95 B$18.03 B
286DiageoUnited Kingdom$19 B$4.19 B$44.91 B$116.05 B
287Royal Ahold Delhaize N.V.Netherlands$89.36 B$2.66 B$51.98 B$30.57 B
288Dominion EnergyUnited States$13.96 B$3.29 B$99.59 B$68.82 B
289KrogerUnited States$137.89 B$1.64 B$51.83 B$41.23 B
290Baoshan Iron & SteelChina$55.52 B$4.06 B$62.17 B$23.35 B
291Kweichow MoutaiChina$14.6 B$8.13 B$40.04 B$343.32 B
291XiaomiChina$50.91 B$2.98 B$45.96 B$37.03 B
293Bank of NingboChina$13.71 B$3.03 B$316.26 B$37.67 B
294EcopetrolColombia$23.43 B$4.45 B$60.01 B$36.07 B
295LyondellBasell IndustriesUnited Kingdom$46.15 B$5.6 B$36.74 B$34.94 B
296Contemporary Amperex TechnologyChina$20.14 B$2.47 B$48.27 B$148.42 B
297UniCreditItaly$27.79 B$1.78 B$1,042.44 B$21.62 B
298AmerisourceBergenUnited States$221.1 B$1.61 B$57.58 B$33.25 B
299EssilorLuxotticaFrance$23.43 B$1.73 B$67.58 B$79.45 B
300InditexSpain$32.57 B$3.81 B$32.45 B$68.15 B
301StarbucksUnited States$30.36 B$4.39 B$28.83 B$89.63 B
302NucorUnited States$39.96 B$7.95 B$28.63 B$43.29 B
303IntercontinentalExchangeUnited States$10.15 B$4.06 B$193.5 B$65.71 B
303TJX CosUnited States$48.55 B$3.28 B$28.46 B$73.7 B
305TescoUnited Kingdom$84.17 B$2.06 B$66.22 B$25.89 B
306KBC GroupBelgium$14.81 B$3.03 B$387.04 B$29.5 B
307BOE Technology GroupChina$33.78 B$4.01 B$70.56 B$23.25 B
308BlackstoneUnited States$15.47 B$5.33 B$43.34 B$132.17 B
309American ElectricUnited States$16.62 B$2.49 B$90.95 B$50.58 B
310Macquarie GroupAustralia$11.21 B$2.96 B$251.79 B$55.44 B
311MarubeniJapan$72.32 B$3.51 B$63.99 B$19.7 B
312Swiss ReSwitzerland$46 B$1.43 B$175.09 B$24.7 B
313EOG ResourcesUnited States$19.78 B$4.66 B$38.24 B$67.97 B
314CNP AssurancesFrance$51.78 B$1.78 B$525.34 B$16.12 B
315Automatic Data ProcessingUnited States$15.7 B$2.74 B$59.1 B$93.89 B
316Phillips 66United States$111.7 B$1.31 B$55.59 B$40.23 B
317Tyson FoodsUnited States$49.52 B$3.7 B$36.82 B$33.74 B
318RepsolSpain$58.8 B$2.95 B$63.97 B$20.8 B
319SumitomoJapan$48.22 B$2.69 B$77.8 B$20.28 B
320HolcimSwitzerland$29.35 B$2.49 B$65.72 B$30.19 B
321Altria GroupUnited States$21.11 B$2.46 B$39.52 B$100.66 B
322Applied MaterialsUnited States$24.15 B$6.55 B$25.43 B$99.65 B
323Daimler Truck HoldingGermany$47 B$2.77 B$62.32 B$22.61 B
324Zijin Mining GroupChina$37.21 B$3.01 B$36.82 B$41.33 B
325The Saudi National BankSaudi Arabia$8.63 B$3.38 B$243.49 B$86.46 B
326RichemontSwitzerland$19.81 B$2.84 B$42.58 B$69.46 B
327KeringFrance$20.86 B$3.75 B$35.33 B$70.75 B
327Saudi ElectricitySaudi Arabia$18.49 B$2.31 B$127.39 B$29.83 B
329DanoneFrance$28.65 B$2.24 B$51.65 B$37.97 B
330Nippon SteelJapan$57.54 B$5.45 B$74.59 B$14.92 B
331LG ChemSouth Korea$37.26 B$3.2 B$43.02 B$30.55 B
332Discover Financial ServicesUnited States$12.8 B$5.42 B$110.61 B$31.69 B
333Couche TardCanada$58.66 B$2.77 B$28.83 B$46.65 B
334Huaxia BankChina$26.38 B$3.59 B$549.24 B$13.28 B
334NN GroupNetherlands$22.38 B$3.8 B$285.02 B$15.72 B
336Fannie MaeUnited States$100.33 B$22.18 B$4,229.9 B$880 M
337FreseniusGermany$44.26 B$2.15 B$81.83 B$20.43 B
338Marsh & McLennanUnited States$20.33 B$3.23 B$33.69 B$85.88 B
339Ameriprise FinancialUnited States$13.89 B$2.76 B$175.98 B$30.97 B
339Becton DickinsonUnited States$19.93 B$1.77 B$53.36 B$72.63 B
341PanasonicJapan$65.97 B$2.1 B$64.06 B$20.98 B
342MS&AD InsuranceJapan$41.89 B$1.81 B$216.84 B$16.51 B
343OrixJapan$22.73 B$2.38 B$122.37 B$21.71 B
344Citic SecuritiesChina$11.74 B$3.56 B$200.63 B$32.19 B
345First Abu Dhabi BankUnited Arab Emirates$8.25 B$3.31 B$272.35 B$69.08 B
346BCECanada$18.7 B$2.27 B$52.85 B$51.83 B
347SchlumbergerUnited States$23.67 B$2.09 B$41.97 B$58.86 B
348Texas InstrumentsUnited States$18.34 B$7.74 B$24.68 B$159.94 B
349Bank Rakyat Indonesia (BRI)Indonesia$12.77 B$2.17 B$117.74 B$50.14 B
350CRHIreland$31 B$2.57 B$44.67 B$31.77 B
351Standard CharteredUnited Kingdom$18.88 B$1.96 B$827.82 B$19.69 B
352ParamountUnited States$28.59 B$4.54 B$58.62 B$20.13 B
353Bank of BeijingChina$19.38 B$3.55 B$473.06 B$15.09 B
354Bank Of JiangsuChina$17.9 B$2.88 B$399.65 B$17.05 B
354DuPont de NemoursUnited States$16.65 B$6.47 B$45.71 B$34.51 B
356Gree Electric AppliancesChina$27.88 B$3.71 B$44.27 B$27.82 B
357Indian OilIndia$72.2 B$3.72 B$51.73 B$16.53 B
358Dollar GeneralUnited States$34.22 B$2.4 B$29.06 B$56.92 B
359Kraft Heinz CompanyUnited States$26.04 B$1.01 B$93.39 B$52.89 B
360Wilmar InternationalSingapore$65.84 B$1.89 B$58.72 B$20.86 B
361Freddie MacUnited States$62.24 B$12.11 B$3,025.59 B$488 M
362Hewlett Packard EnterpriseUnited States$27.86 B$3.72 B$57.87 B$20.48 B
363Japan TobaccoJapan$21.16 B$3.08 B$50.14 B$30.53 B
364Poste ItalianeItaly$37.48 B$1.87 B$323.79 B$13.6 B
365United Overseas BankSingapore$8.89 B$3.03 B$340.71 B$37.99 B
366China UnicomHong Kong$50.83 B$2.23 B$92.74 B$15.05 B
367Valero EnergyUnited States$114 B$924 M$58.54 B$42.19 B
368CSXUnited States$13.12 B$3.93 B$40.45 B$75.34 B
369Fortescue Metals GroupAustralia$20.93 B$8.89 B$25.18 B$47.37 B
370Danske BankDenmark$24.8 B$1.98 B$601.79 B$14.7 B
371China Railway ConstructionChina$157.66 B$3.83 B$212.29 B$8.69 B
372ModernaUnited States$18.4 B$12.2 B$24.87 B$56.56 B
372WoolworthsAustralia$38.84 B$6.01 B$23.86 B$34.61 B
374Anhui Conch CementChina$26.05 B$5.17 B$36.17 B$26.78 B
375AdobeUnited States$16.13 B$4.83 B$25.98 B$193.1 B
